POSCAR generated by cell class          
   1.00000000000000     
     4.2266540199664249    0.0000000000000000    0.0000000000000000
     0.0000000000000000    4.2266540199664249    0.0000000000000000
     0.0000000000000000    0.0000000000000000    2.6888359272289208
   2   4
Direct
  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.5000000000000000  0.5000000000000000  0.5000000000000000
  0.3067891334429594  0.3067891334429594  0.0000000000000000
  0.6932108665570406  0.6932108665570406  0.0000000000000000
  0.1932108665570406  0.8067891334429594  0.5000000000000000
  0.8067891334429594  0.1932108665570406  0.5000000000000000
 
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00
