#  cc-pV5Z(pt/sf/fw)  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pV5Z(pt/sf/fw)" SPHERICAL
H    S
      4.0200000E+02          2.76611991779E-04      
      6.0240000E+01          2.16554231550E-03      
      1.3730000E+01          1.12043037550E-02      
      3.9050000E+00          4.48847430725E-02      
H    S
      1.2830000E+00          1.0000000        
H    S
      4.6550000E-01          1.0000000        
H    S
      1.8110000E-01          1.0000000        
H    S
      7.2790000E-02          1.0000000        
H    P
      4.5160000E+00          1.0000000        
H    P
      1.7120000E+00          1.0000000        
H    P
      6.4900000E-01          1.0000000        
H    P
      2.4600000E-01          1.0000000        
H    D
      2.9500000E+00          1.0000000        
H    D
      1.2060000E+00          1.0000000        
H    D
      4.9300000E-01          1.0000000        
H    F
      8.7500000E-01          1.0000000        
H    F
      2.5060000E+00          1.0000000        
H    G
      2.3580000E+00          1.0000000        
end
basis "He_cc-pV5Z(pt/sf/fw)" SPHERICAL
He    S
      1.1450000E+03          3.51171511290E-04      
      1.7170000E+02          2.77301072282E-03      
      3.9070000E+01          1.42635949995E-02      
      1.1040000E+01          5.55911714550E-02      
He    S
      3.5660000E+00          1.0000000        
He    S
      1.2400000E+00          1.0000000        
He    S
      4.4730000E-01          1.0000000        
He    S
      1.6400000E-01          1.0000000        
He    P
      1.0153000E+01          1.0000000        
He    P
      3.6270000E+00          1.0000000        
He    P
      1.2960000E+00          1.0000000        
He    P
      4.6300000E-01          1.0000000        
He    D
      7.6660000E+00          1.0000000        
He    D
      2.6470000E+00          1.0000000        
He    D
      9.1400000E-01          1.0000000        
He    F
      5.4110000E+00          1.0000000        
He    F
      1.7070000E+00          1.0000000        
He    G
      3.4300000E+00          1.0000000        
end
basis "B_cc-pV5Z(pt/sf/fw)" SPHERICAL
B    S
      6.8260000E+04          1.36168981742E-05           -2.49799656523E-06      
      1.0230000E+04          1.62051231152E-04           -3.23875734685E-05      
      2.3280000E+03          9.58137016028E-04           -1.92243740952E-04      
      6.6040000E+02          4.07970643511E-03           -8.28967421150E-04      
      2.1620000E+02          1.44781829153E-02           -2.93893669164E-03      
      7.8600000E+01          4.40451191735E-02           -9.17322997188E-03      
      3.0980000E+01          1.13241848580E-01           -2.41565215570E-02      
      1.2960000E+01          2.33954904858E-01           -5.48181189163E-02      
      5.6590000E+00          3.53902766341E-01           -9.69720045280E-02      
      2.5560000E+00          3.01318373104E-01           -1.37455991767E-01      
B    S
      1.1750000E+00          1.0000000        
B    S
      4.2490000E-01          1.0000000        
B    S
      1.7120000E-01          1.0000000        
B    S
      6.9130000E-02          1.0000000        
B    P
      6.6440000E+01          8.44329602181E-04      
      1.5710000E+01          6.41943963865E-03      
      4.9360000E+00          2.80929594659E-02      
      1.7700000E+00          9.21522935391E-02      
B    P
      7.0080000E-01          1.0000000        
B    P
      2.9010000E-01          1.0000000        
B    P
      1.2110000E-01          1.0000000        
B    P
      4.9730000E-02          1.0000000        
B    D
      2.0100000E+00          1.0000000        
B    D
      7.9600000E-01          1.0000000        
B    D
      3.1600000E-01          1.0000000        
B    D
      1.2500000E-01          1.0000000        
B    F
      1.2150000E+00          1.0000000        
B    F
      5.2500000E-01          1.0000000        
B    F
      2.2700000E-01          1.0000000        
B    G
      1.1240000E+00          1.0000000        
B    G
      4.6100000E-01          1.0000000        
B    H
      8.3400000E-01          1.0000000        
end
basis "C_cc-pV5Z(pt/sf/fw)" SPHERICAL
C    S
      9.6770000E+04          1.55740119480E-05           -3.03127507603E-06      
      1.4500000E+04          1.65742950491E-04           -3.48886561861E-05      
      3.3000000E+03          9.86060755707E-04           -2.09139851445E-04      
      9.3580000E+02          4.21923446061E-03           -9.06532846494E-04      
      3.0620000E+02          1.49773110292E-02           -3.22134227895E-03      
      1.1130000E+02          4.55164399424E-02           -1.00420706870E-02      
      4.3900000E+01          1.16781635368E-01           -2.65277356474E-02      
      1.8400000E+01          2.40447726337E-01           -6.02575577320E-02      
      8.0540000E+00          3.58727327061E-01           -1.07190135054E-01      
      3.6370000E+00          2.93629272419E-01           -1.44548823740E-01      
C    S
      1.6560000E+00          1.0000000        
C    S
      6.3330000E-01          1.0000000        
C    S
      2.5450000E-01          1.0000000        
C    S
      1.0190000E-01          1.0000000        
C    P
      1.0180000E+02          8.93665746569E-04      
      2.4040000E+01          6.94175305175E-03      
      7.5710000E+00          3.14771968231E-02      
      2.7320000E+00          1.03526855356E-01      
C    P
      1.0850000E+00          1.0000000        
C    P
      4.4960000E-01          1.0000000        
C    P
      1.8760000E-01          1.0000000        
C    P
      7.6060000E-02          1.0000000        
C    D
      3.1340000E+00          1.0000000        
C    D
      1.2330000E+00          1.0000000        
C    D
      4.8500000E-01          1.0000000        
C    D
      1.9100000E-01          1.0000000        
C    F
      2.0060000E+00          1.0000000        
C    F
      8.3800000E-01          1.0000000        
C    F
      3.5000000E-01          1.0000000        
C    G
      1.7530000E+00          1.0000000        
C    G
      6.7800000E-01          1.0000000        
C    H
      1.2590000E+00          1.0000000        
end
basis "N_cc-pV5Z(pt/sf/fw)" SPHERICAL
N    S
      1.2920000E+05          1.85031969784E-05           -3.77406476697E-06      
      1.9350000E+04          1.72212927329E-04           -3.74403919530E-05      
      4.4040000E+03          1.01944595974E-03           -2.24056798068E-04      
      1.2480000E+03          4.37605052801E-03           -9.74337960267E-04      
      4.0800000E+02          1.55459189739E-02           -3.47215649268E-03      
      1.4820000E+02          4.71689271928E-02           -1.08024277636E-02      
      5.8500000E+01          1.20505071063E-01           -2.85504614034E-02      
      2.4590000E+01          2.45971359990E-01           -6.44978163321E-02      
      1.0810000E+01          3.61285000711E-01           -1.14676035234E-01      
      4.8820000E+00          2.86859321006E-01           -1.47780091954E-01      
N    S
      2.1950000E+00          1.0000000        
N    S
      8.7150000E-01          1.0000000        
N    S
      3.5040000E-01          1.0000000        
N    S
      1.3970000E-01          1.0000000        
N    P
      1.4700000E+02          8.95898525637E-04      
      3.4760000E+01          7.03842938748E-03      
      1.1000000E+01          3.25686240914E-02      
      3.9950000E+00          1.07643455484E-01      
N    P
      1.5870000E+00          1.0000000        
N    P
      6.5330000E-01          1.0000000        
N    P
      2.6860000E-01          1.0000000        
N    P
      1.0670000E-01          1.0000000        
N    D
      4.6470000E+00          1.0000000        
N    D
      1.8130000E+00          1.0000000        
N    D
      7.0700000E-01          1.0000000        
N    D
      2.7600000E-01          1.0000000        
N    F
      2.9420000E+00          1.0000000        
N    F
      1.2040000E+00          1.0000000        
N    F
      4.9300000E-01          1.0000000        
N    G
      2.5110000E+00          1.0000000        
N    G
      9.4200000E-01          1.0000000        
N    H
      1.7680000E+00          1.0000000        
end
basis "O_cc-pV5Z(pt/sf/fw)" SPHERICAL
O    S
      1.6420000E+05          2.23896262773E-05           -4.74367827154E-06      
      2.4590000E+04          1.82773808892E-04           -4.06427456058E-05      
      5.5920000E+03          1.06676987280E-03           -2.40398931841E-04      
      1.5820000E+03          4.59328539548E-03           -1.04859967773E-03      
      5.1610000E+02          1.63300733722E-02           -3.74695224279E-03      
      1.8720000E+02          4.94867259897E-02           -1.16422899781E-02      
      7.3930000E+01          1.25361825119E-01           -3.06494486585E-02      
      3.1220000E+01          2.52010412269E-01           -6.84364969937E-02      
      1.3810000E+01          3.62196161547E-01           -1.20645281186E-01      
      6.2560000E+00          2.78431803460E-01           -1.48220864517E-01      
O    S
      2.7760000E+00          1.0000000        
O    S
      1.1380000E+00          1.0000000        
O    S
      4.6000000E-01          1.0000000        
O    S
      1.8290000E-01          1.0000000        
O    P
      1.9550000E+02          9.35682646495E-04      
      4.6160000E+01          7.41743394596E-03      
      1.4580000E+01          3.49842274448E-02      
      5.2960000E+00          1.15389333748E-01      
O    P
      2.0940000E+00          1.0000000        
O    P
      8.4710000E-01          1.0000000        
O    P
      3.3680000E-01          1.0000000        
O    P
      1.2850000E-01          1.0000000        
O    D
      5.8790000E+00          1.0000000        
O    D
      2.3070000E+00          1.0000000        
O    D
      9.0500000E-01          1.0000000        
O    D
      3.5500000E-01          1.0000000        
O    F
      4.0160000E+00          1.0000000        
O    F
      1.5540000E+00          1.0000000        
O    F
      6.0100000E-01          1.0000000        
O    G
      3.3500000E+00          1.0000000        
O    G
      1.1890000E+00          1.0000000        
O    H
      2.3190000E+00          1.0000000        
end
basis "F_cc-pV5Z(pt/sf/fw)" SPHERICAL
F    S
      2.1140000E+05          2.57104645004E-05           -5.60859212513E-06      
      3.1660000E+04          1.84509942786E-04           -4.17519638336E-05      
      7.2020000E+03          1.05277264660E-03           -2.41486612355E-04      
      2.0400000E+03          4.52237228460E-03           -1.05194976868E-03      
      6.6640000E+02          1.60418290642E-02           -3.75220593125E-03      
      2.4200000E+02          4.86149125838E-02           -1.16597613886E-02      
      9.5530000E+01          1.23874122665E-01           -3.08941528799E-02      
      4.0230000E+01          2.51938013175E-01           -6.98484784721E-02      
      1.7720000E+01          3.64219024388E-01           -1.24135782523E-01      
      8.0050000E+00          2.78959557004E-01           -1.49858480769E-01      
F    S
      3.5380000E+00          1.0000000        
F    S
      1.4580000E+00          1.0000000        
F    S
      5.8870000E-01          1.0000000        
F    S
      2.3240000E-01          1.0000000        
F    P
      2.4190000E+02          1.02830038915E-03      
      5.7170000E+01          8.11561556577E-03      
      1.8130000E+01          3.81636852930E-02      
      6.6240000E+00          1.23896605714E-01      
F    P
      2.6220000E+00          1.0000000        
F    P
      1.0570000E+00          1.0000000        
F    P
      4.1760000E-01          1.0000000        
F    P
      1.5740000E-01          1.0000000        
F    D
      7.7600000E+00          1.0000000        
F    D
      3.0320000E+00          1.0000000        
F    D
      1.1850000E+00          1.0000000        
F    D
      4.6300000E-01          1.0000000        
F    F
      5.3980000E+00          1.0000000        
F    F
      2.0780000E+00          1.0000000        
F    F
      8.0000000E-01          1.0000000        
F    G
      4.3380000E+00          1.0000000        
F    G
      1.5130000E+00          1.0000000        
F    H
      2.9950000E+00          1.0000000        
end
basis "Ne_cc-pV5Z(pt/sf/fw)" SPHERICAL
Ne    S
      2.6270000E+05          2.98389073255E-05           -6.67820008352E-06      
      3.9350000E+04          1.90446675696E-04           -4.36898411600E-05      
      8.9550000E+03          1.05638624304E-03           -2.45777022091E-04      
      2.5380000E+03          4.51271144427E-03           -1.06476139080E-03      
      8.2990000E+02          1.59873680001E-02           -3.79767625654E-03      
      3.0150000E+02          4.83773088771E-02           -1.17766618083E-02      
      1.1900000E+02          1.23742995221E-01           -3.13809736010E-02      
      5.0000000E+01          2.53008837627E-01           -7.13264638252E-02      
      2.1980000E+01          3.65924127716E-01           -1.27451338988E-01      
      9.8910000E+00          2.78610340025E-01           -1.50742677015E-01      
Ne    S
      4.3270000E+00          1.0000000        
Ne    S
      1.8040000E+00          1.0000000        
Ne    S
      7.2880000E-01          1.0000000        
Ne    S
      2.8670000E-01          1.0000000        
Ne    P
      2.9910000E+02          1.07256187993E-03      
      7.0730000E+01          8.45620389679E-03      
      2.2480000E+01          3.98495013922E-02      
      8.2460000E+00          1.28215846383E-01      
Ne    P
      3.2690000E+00          1.0000000        
Ne    P
      1.3150000E+00          1.0000000        
Ne    P
      5.1580000E-01          1.0000000        
Ne    P
      1.9180000E-01          1.0000000        
Ne    D
      9.8370000E+00          1.0000000        
Ne    D
      3.8440000E+00          1.0000000        
Ne    D
      1.5020000E+00          1.0000000        
Ne    D
      5.8700000E-01          1.0000000        
Ne    F
      7.0900000E+00          1.0000000        
Ne    F
      2.7380000E+00          1.0000000        
Ne    F
      1.0570000E+00          1.0000000        
Ne    G
      5.4600000E+00          1.0000000        
Ne    G
      1.8800000E+00          1.0000000        
Ne    H
      3.7760000E+00          1.0000000        
end
basis "Al_cc-pV5Z(pt/sf/fw)" SPHERICAL
Al    S
      3.2690000E+06          8.53346857398E-06           -2.19339144196E-06            5.10065235272E-07      
      4.8940000E+05          2.71639219488E-05           -6.87881322947E-06            1.58270017432E-06      
      1.1140000E+05          9.99485180978E-05           -2.51530247475E-05            5.85960923593E-06      
      3.1560000E+04          3.85626249037E-04           -9.86966610250E-05            2.27175497236E-05      
      1.0320000E+04          1.39854440128E-03           -3.61201204607E-04            8.37334311039E-05      
      3.7310000E+03          4.55502548976E-03           -1.19073570500E-03            2.74389110290E-04      
      1.4560000E+03          1.33645264877E-02           -3.52085795520E-03            8.15846380331E-04      
      6.0410000E+02          3.56641097180E-02           -9.58509185419E-03            2.21239524574E-03      
      2.6350000E+02          8.55266414697E-02           -2.37421146820E-02            5.52504171456E-03      
      1.1980000E+02          1.77014286801E-01           -5.29451462373E-02            1.23079140063E-02      
      5.6320000E+01          2.92289536992E-01           -1.00463737001E-01            2.38177301035E-02      
      2.7190000E+01          3.26985162936E-01           -1.50495783831E-01            3.60708265578E-02      
      1.3260000E+01          1.85549390113E-01           -1.17498009360E-01            2.99453416168E-02      
      6.0520000E+00          3.07099644632E-02            1.10687951400E-01           -3.17400584058E-02      
      2.9810000E+00         -5.11015531479E-04            4.12243241569E-01           -1.19502783385E-01      
      1.4760000E+00          1.47306834058E-03            4.55686468061E-01           -2.11606098354E-01      
Al    S
      7.3340000E-01          1.0000000        
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.0880000E-01          1.0000000        
Al    S
      4.6720000E-02          1.0000000        
Al    P
      1.4610000E+03          2.35829821108E-04           -4.19778243934E-05      
      3.4620000E+02          1.87724657029E-03           -3.40553616447E-04      
      1.1220000E+02          9.90529416396E-03           -1.77190817187E-03      
      4.2510000E+01          3.81214714648E-02           -6.99726965881E-03      
      1.7720000E+01          1.11279556403E-01           -2.03339669026E-02      
      7.8520000E+00          2.34481657043E-01           -4.48561965014E-02      
      3.5710000E+00          3.45117246187E-01           -6.42331224896E-02      
      1.6370000E+00          3.31076884239E-01           -7.51134134783E-02      
Al    P
      7.3820000E-01          1.0000000        
Al    P
      2.5770000E-01          1.0000000        
Al    P
      9.7730000E-02          1.0000000        
Al    P
      3.6900000E-02          1.0000000        
Al    D
      1.3170000E+00          1.0000000        
Al    D
      5.2600000E-01          1.0000000        
Al    D
      2.1000000E-01          1.0000000        
Al    D
      8.4000000E-02          1.0000000        
Al    F
      5.1300000E-01          1.0000000        
Al    F
      2.5800000E-01          1.0000000        
Al    F
      1.3000000E-01          1.0000000        
Al    G
      5.4300000E-01          1.0000000        
Al    G
      2.5200000E-01          1.0000000        
Al    H
      4.4600000E-01          1.0000000        
end
basis "Si_cc-pV5Z(pt/sf/fw)" SPHERICAL
Si    S
      3.9480000E+06          9.67636823871E-06           -2.56104825559E-06            6.61376773493E-07      
      5.9110000E+05          3.01143420900E-05           -7.86397174196E-06            2.01158483325E-06      
      1.3450000E+05          1.04090150676E-04           -2.69415605603E-05            6.97468772640E-06      
      3.8120000E+04          3.81500606013E-04           -1.00009501842E-04            2.55866248466E-05      
      1.2460000E+04          1.35468886093E-03           -3.58247506001E-04            9.23229453042E-05      
      4.5040000E+03          4.37938036696E-03           -1.17207873093E-03            3.00233000405E-04      
      1.7580000E+03          1.28308022126E-02           -3.46260204898E-03            8.91817522827E-04      
      7.2910000E+02          3.42671492837E-02           -9.42844436667E-03            2.41968219947E-03      
      3.1800000E+02          8.23327113274E-02           -2.33935471341E-02            6.05138182221E-03      
      1.4460000E+02          1.71601586361E-01           -5.24197519040E-02            1.35574915356E-02      
      6.7970000E+01          2.87187321965E-01           -1.00544019510E-01            2.65153032113E-02      
      3.2820000E+01          3.28968995856E-01           -1.52715896626E-01            4.08182864665E-02      
      1.6030000E+01          1.94952757033E-01           -1.25649616469E-01            3.56889386099E-02      
      7.3960000E+00          3.50171787181E-02            9.78153475261E-02           -3.14860294937E-02      
      3.6610000E+00         -5.39159726124E-04            4.15503215837E-01           -1.37019591213E-01      
      1.8230000E+00          1.59500693528E-03            4.66047689595E-01           -2.50876261898E-01      
Si    S
      9.1470000E-01          1.0000000        
Si    S
      3.3930000E-01          1.0000000        
Si    S
      1.5000000E-01          1.0000000        
Si    S
      6.4380000E-02          1.0000000        
Si    P
      1.7800000E+03          2.33149619148E-04           -4.91023015239E-05      
      4.2180000E+02          1.82777773281E-03           -3.91513481391E-04      
      1.3670000E+02          9.68413804118E-03           -2.05127178352E-03      
      5.1810000E+01          3.75893565466E-02           -8.15574858504E-03      
      2.1600000E+01          1.11241924181E-01           -2.41603802092E-02      
      9.5630000E+00          2.38193244387E-01           -5.40940928525E-02      
      4.3500000E+00          3.53538595761E-01           -7.92435743087E-02      
      2.0060000E+00          3.28356439659E-01           -8.84790190566E-02      
Si    P
      9.2050000E-01          1.0000000        
Si    P
      3.5000000E-01          1.0000000        
Si    P
      1.3810000E-01          1.0000000        
Si    P
      5.3380000E-02          1.0000000        
Si    D
      2.0820000E+00          1.0000000        
Si    D
      8.1700000E-01          1.0000000        
Si    D
      3.2100000E-01          1.0000000        
Si    D
      1.2600000E-01          1.0000000        
Si    F
      6.8800000E-01          1.0000000        
Si    F
      3.4100000E-01          1.0000000        
Si    F
      1.6900000E-01          1.0000000        
Si    G
      7.0500000E-01          1.0000000        
Si    G
      3.2000000E-01          1.0000000        
Si    H
      5.8300000E-01          1.0000000        
end
basis "P_cc-pV5Z(pt/sf/fw)" SPHERICAL
P    S
      4.6660000E+06          1.09155363498E-05           -2.96031989252E-06            8.20269965694E-07      
      6.9860000E+05          3.34345018939E-05           -8.96163514895E-06            2.46451091659E-06      
      1.5900000E+05          1.10004382369E-04           -2.91776921330E-05            8.10657096963E-06      
      4.5040000E+04          3.85136242611E-04           -1.03124983813E-04            2.83585072977E-05      
      1.4720000E+04          1.33295081858E-03           -3.59701565847E-04            9.95499076489E-05      
      5.3230000E+03          4.27622688274E-03           -1.16779746763E-03            3.21469132501E-04      
      2.0760000E+03          1.25076040092E-02           -3.44523554137E-03            9.52897964553E-04      
      8.6110000E+02          3.33295405439E-02           -9.35849626153E-03            2.58153585837E-03      
      3.7570000E+02          8.02023046566E-02           -2.32504575982E-02            6.45873451254E-03      
      1.7080000E+02          1.67984519914E-01           -5.22958038103E-02            1.45478480057E-02      
      8.0290000E+01          2.83455348643E-01           -1.00952808514E-01            2.86020907262E-02      
      3.8770000E+01          3.30416895462E-01           -1.55076392720E-01            4.46947924633E-02      
      1.8930000E+01          2.01417048870E-01           -1.31689176020E-01            4.01899083906E-02      
      8.7960000E+00          3.77775533223E-02            9.15532138958E-02           -3.15751573970E-02      
      4.3580000E+00         -3.92331884712E-04            4.24406946854E-01           -1.54727367226E-01      
      2.1740000E+00          1.56419089407E-03            4.72531251260E-01           -2.83475200739E-01      
P    S
      1.0950000E+00          1.0000000        
P    S
      4.4000000E-01          1.0000000        
P    S
      1.9450000E-01          1.0000000        
P    S
      8.3760000E-02          1.0000000        
P    P
      2.0100000E+03          2.55065529158E-04           -5.99773205873E-05      
      4.7630000E+02          1.97111452582E-03           -4.68336348818E-04      
      1.5440000E+02          1.04223987162E-02           -2.46675251307E-03      
      5.8510000E+01          4.04253942591E-02           -9.74504595737E-03      
      2.4400000E+01          1.19139745273E-01           -2.90517876291E-02      
      1.0800000E+01          2.52107403643E-01           -6.38076959138E-02      
      4.9130000E+00          3.66299317337E-01           -9.38654756527E-02      
      2.2690000E+00          3.15495160718E-01           -9.26651311266E-02      
P    P
      1.0430000E+00          1.0000000        
P    P
      4.3130000E-01          1.0000000        
P    P
      1.7670000E-01          1.0000000        
P    P
      7.0090000E-02          1.0000000        
P    D
      2.6560000E+00          1.0000000        
P    D
      1.0540000E+00          1.0000000        
P    D
      4.1800000E-01          1.0000000        
P    D
      1.6600000E-01          1.0000000        
P    F
      9.2300000E-01          1.0000000        
P    F
      4.5000000E-01          1.0000000        
P    F
      2.1900000E-01          1.0000000        
P    G
      9.0300000E-01          1.0000000        
P    G
      4.1200000E-01          1.0000000        
P    H
      7.4500000E-01          1.0000000        
end
basis "S_cc-pV5Z(pt/sf/fw)" SPHERICAL
S    S
      5.4810000E+06          1.21469984944E-05           -3.36283823178E-06            9.81313583455E-07      
      8.2060000E+05          3.67416407052E-05           -1.00704251610E-05            2.92025818597E-06      
      1.8670000E+05          1.16127523342E-04           -3.14784365145E-05            9.21198728790E-06      
      5.2880000E+04          3.88995275574E-04           -1.06102153824E-04            3.07630238563E-05      
      1.7250000E+04          1.31953339430E-03           -3.62455717492E-04            1.05714022608E-04      
      6.2260000E+03          4.18513955698E-03           -1.16280812605E-03            3.37455305119E-04      
      2.4290000E+03          1.21992026775E-02           -3.42040222485E-03            9.96955059955E-04      
      1.0070000E+03          3.24820660605E-02           -9.27965134807E-03            2.69897042734E-03      
      4.3950000E+02          7.81738355613E-02           -2.30591242690E-02            6.75051231923E-03      
      1.9980000E+02          1.64457812621E-01           -5.20142633013E-02            1.52635425951E-02      
      9.3920000E+01          2.79867288102E-01           -1.01123843140E-01            3.02044116461E-02      
      4.5340000E+01          3.31465685832E-01           -1.56820435579E-01            4.77626623829E-02      
      2.2150000E+01          2.07592771999E-01           -1.37318390016E-01            4.42034688116E-02      
      1.0340000E+01          4.09401310287E-02            8.53209733750E-02           -3.09584540175E-02      
      5.1190000E+00         -4.60288363870E-04            4.33000001956E-01           -1.70518693145E-01      
      2.5530000E+00          1.66138558596E-03            4.78761859245E-01           -3.11124075514E-01      
S    S
      1.2820000E+00          1.0000000        
S    S
      5.4500000E-01          1.0000000        
S    S
      2.4110000E-01          1.0000000        
S    S
      1.0350000E-01          1.0000000        
S    P
      2.2000000E+03          2.87282309641E-04           -7.30697215806E-05      
      5.2140000E+02          2.19506177934E-03           -5.60459129312E-04      
      1.6900000E+02          1.15428761284E-02           -2.95743862716E-03      
      6.4050000E+01          4.46136802455E-02           -1.15786413063E-02      
      2.6720000E+01          1.29869298167E-01           -3.44541300765E-02      
      1.1830000E+01          2.69416529829E-01           -7.36005561645E-02      
      5.3780000E+00          3.78260326342E-01           -1.07655836837E-01      
      2.4820000E+00          2.96004472767E-01           -8.73207701950E-02      
S    P
      1.1160000E+00          1.0000000        
S    P
      4.8480000E-01          1.0000000        
S    P
      2.0060000E-01          1.0000000        
S    P
      7.9510000E-02          1.0000000        
S    D
      3.2030000E+00          1.0000000        
S    D
      1.2810000E+00          1.0000000        
S    D
      5.1200000E-01          1.0000000        
S    D
      2.0500000E-01          1.0000000        
S    F
      1.0960000E+00          1.0000000        
S    F
      5.2900000E-01          1.0000000        
S    F
      2.5500000E-01          1.0000000        
S    G
      1.0710000E+00          1.0000000        
S    G
      4.6300000E-01          1.0000000        
S    H
      8.7200000E-01          1.0000000        
end
basis "Cl_cc-pV5Z(pt/sf/fw)" SPHERICAL
Cl    S
      6.4100000E+06          1.33571868202E-05           -3.76451644353E-06            1.14329426276E-06      
      9.5960000E+05          4.00177165371E-05           -1.11792962656E-05            3.37694935295E-06      
      2.1830000E+05          1.22103754205E-04           -3.37445651861E-05            1.02790865917E-05      
      6.1810000E+04          3.93340191962E-04           -1.09085324164E-04            3.29471416604E-05      
      2.0140000E+04          1.29931690694E-03           -3.62475900293E-04            1.10092154741E-04      
      7.2640000E+03          4.08156761568E-03           -1.15117354928E-03            3.47977969810E-04      
      2.8320000E+03          1.18299117476E-02           -3.36805078263E-03            1.02226110983E-03      
      1.1750000E+03          3.14499364603E-02           -9.11953952000E-03            2.76298091734E-03      
      5.1260000E+02          7.58562228903E-02           -2.27057591944E-02            6.92161837647E-03      
      2.3300000E+02          1.60264363110E-01           -5.13475517966E-02            1.57008584688E-02      
      1.0950000E+02          2.75452557489E-01           -1.00593205290E-01            3.12923289318E-02      
      5.2860000E+01          3.32251790067E-01           -1.57724782763E-01            5.01101356489E-02      
      2.5840000E+01          2.15009443091E-01           -1.43336080619E-01            4.80733429623E-02      
      1.2170000E+01          4.49202673061E-02            7.41695237827E-02           -2.80482162072E-02      
      6.0300000E+00         -1.51423610227E-04            4.32994776395E-01           -1.80216011649E-01      
      3.0120000E+00          1.60811890221E-03            4.87392218678E-01           -3.31964498161E-01      
Cl    S
      1.5110000E+00          1.0000000        
Cl    S
      6.6040000E-01          1.0000000        
Cl    S
      2.9260000E-01          1.0000000        
Cl    S
      1.2540000E-01          1.0000000        
Cl    P
      2.5480000E+03          2.91006238961E-04           -7.83987824551E-05      
      6.0370000E+02          2.18662060147E-03           -5.89731698480E-04      
      1.9560000E+02          1.15083343703E-02           -3.12465235453E-03      
      7.4150000E+01          4.46206084317E-02           -1.22424874176E-02      
      3.0940000E+01          1.30837865219E-01           -3.68729985563E-02      
      1.3690000E+01          2.73399282898E-01           -7.91631442530E-02      
      6.2290000E+00          3.83313451808E-01           -1.17242800167E-01      
      2.8780000E+00          2.90973753178E-01           -8.54652155879E-02      
Cl    P
      1.2820000E+00          1.0000000        
Cl    P
      5.6410000E-01          1.0000000        
Cl    P
      2.3480000E-01          1.0000000        
Cl    P
      9.3120000E-02          1.0000000        
Cl    D
      3.7810000E+00          1.0000000        
Cl    D
      1.5290000E+00          1.0000000        
Cl    D
      6.1800000E-01          1.0000000        
Cl    D
      2.5000000E-01          1.0000000        
Cl    F
      1.3450000E+00          1.0000000        
Cl    F
      6.5600000E-01          1.0000000        
Cl    F
      3.2000000E-01          1.0000000        
Cl    G
      1.3020000E+00          1.0000000        
Cl    G
      5.5600000E-01          1.0000000        
Cl    H
      1.0530000E+00          1.0000000        
end
basis "Ar_cc-pV5Z(pt/sf/fw)" SPHERICAL
Ar    S
      7.4010000E+06          1.46419805197E-05           -4.19097215925E-06            1.31410815214E-06      
      1.1080000E+06          4.35097596642E-05           -1.23593060385E-05            3.85771250217E-06      
      2.5210000E+05          1.29133361377E-04           -3.63076829173E-05            1.14188298693E-05      
      7.1380000E+04          4.00573627050E-04           -1.12760151134E-04            3.51923891831E-05      
      2.3260000E+04          1.28852338589E-03           -3.64508792950E-04            1.14355423800E-04      
      8.3900000E+03          3.99384070427E-03           -1.14139365076E-03            3.56474779041E-04      
      3.2710000E+03          1.15245048277E-02           -3.32585564096E-03            1.04269929319E-03      
      1.3570000E+03          3.05759333030E-02           -8.98277889709E-03            2.81208035709E-03      
      5.9200000E+02          7.38169512617E-02           -2.23839926080E-02            7.04805978773E-03      
      2.6910000E+02          1.56407354807E-01           -5.06793195826E-02            1.60158513615E-02      
      1.2650000E+02          2.71291717975E-01           -9.99959761435E-02            3.21330368380E-02      
      6.1030000E+01          3.32911764572E-01           -1.58455363648E-01            5.20738261764E-02      
      2.9860000E+01          2.21409786557E-01           -1.48460427531E-01            5.14458182040E-02      
      1.4170000E+01          4.90254459759E-02            6.38766787067E-02           -2.49468818972E-02      
      7.0220000E+00          3.78621597401E-05            4.32513390706E-01           -1.88309948745E-01      
      3.5110000E+00          1.65109028095E-03            4.95165267524E-01           -3.49530439966E-01      
Ar    S
      1.7580000E+00          1.0000000        
Ar    S
      7.8410000E-01          1.0000000        
Ar    S
      3.4800000E-01          1.0000000        
Ar    S
      1.4910000E-01          1.0000000        
Ar    P
      2.9270000E+03          2.94779837071E-04           -8.24270792055E-05      
