Node: XX3d79916c9689de425524ee4e22db3999a49dc1dd5bc85fc6a79e3d92d09cc998 ( crowley ) 
> Build started!

> Cloning git repo: https://github.com/Sabayon/sbi-tasks in : /var/lib/docker/build/8929811104144616922/temp
Enumerating objects: 117, done.
Counting objects:   0% (1/117)
Counting objects:   1% (2/117)
Counting objects:   2% (3/117)
Counting objects:   3% (4/117)
Counting objects:   4% (5/117)
Counting objects:   5% (6/117)
Counting objects:   6% (8/117)
Counting objects:   7% (9/117)
Counting objects:   8% (10/117)
Counting objects:   9% (11/117)
Counting objects:  10% (12/117)
Counting objects:  11% (13/117)
Counting objects:  12% (15/117)
Counting objects:  13% (16/117)
Counting objects:  14% (17/117)
Counting objects:  15% (18/117)
Counting objects:  16% (19/117)
Counting objects:  17% (20/117)
Counting objects:  18% (22/117)
Counting objects:  19% (23/117)
Counting objects:  20% (24/117)
Counting objects:  21% (25/117)
Counting objects:  22% (26/117)
Counting objects:  23% (27/117)
Counting objects:  24% (29/117)
Counting objects:  25% (30/117)
Counting objects:  26% (31/117)
Counting objects:  27% (32/117)
Counting objects:  28% (33/117)
Counting objects:  29% (34/117)
Counting objects:  30% (36/117)
Counting objects:  31% (37/117)
Counting objects:  32% (38/117)
Counting objects:  33% (39/117)
Counting objects:  34% (40/117)
Counting objects:  35% (41/117)
Counting objects:  36% (43/117)
Counting objects:  37% (44/117)
Counting objects:  38% (45/117)
Counting objects:  39% (46/117)
Counting objects:  40% (47/117)
Counting objects:  41% (48/117)
Counting objects:  42% (50/117)
Counting objects:  43% (51/117)
Counting objects:  44% (52/117)
Counting objects:  45% (53/117)
Counting objects:  46% (54/117)
Counting objects:  47% (55/117)
Counting objects:  48% (57/117)
Counting objects:  49% (58/117)
Counting objects:  50% (59/117)
Counting objects:  51% (60/117)
Counting objects:  52% (61/117)
Counting objects:  53% (63/117)
Counting objects:  54% (64/117)
Counting objects:  55% (65/117)
Counting objects:  56% (66/117)
Counting objects:  57% (67/117)
Counting objects:  58% (68/117)
Counting objects:  59% (70/117)
Counting objects:  60% (71/117)
Counting objects:  61% (72/117)
Counting objects:  62% (73/117)
Counting objects:  63% (74/117)
Counting objects:  64% (75/117)
Counting objects:  65% (77/117)
Counting objects:  66% (78/117)
Counting objects:  67% (79/117)
Counting objects:  68% (80/117)
Counting objects:  69% (81/117)
Counting objects:  70% (82/117)
Counting objects:  71% (84/117)
Counting objects:  72% (85/117)
Counting objects:  73% (86/117)
Counting objects:  74% (87/117)
Counting objects:  75% (88/117)
Counting objects:  76% (89/117)
Counting objects:  77% (91/117)
Counting objects:  78% (92/117)
Counting objects:  79% (93/117)
Counting objects:  80% (94/117)
Counting objects:  81% (95/117)
Counting objects:  82% (96/117)
Counting objects:  83% (98/117)
Counting objects:  84% (99/117)
Counting objects:  85% (100/117)
Counting objects:  86% (101/117)
Counting objects:  87% (102/117)
Counting objects:  88% (103/117)
Counting objects:  89% (105/117)
Counting objects:  90% (106/117)
Counting objects:  91% (107/117)
Counting objects:  92% (108/117)
Counting objects:  93% (109/117)
Counting objects:  94% (110/117)
Counting objects:  95% (112/117)
Counting objects:  96% (113/117)
Counting objects:  97% (114/117)
Counting objects:  98% (115/117)
Counting objects:  99% (116/117)
Counting objects: 100% (117/117)
Counting objects: 100% (117/117), done.
Compressing objects:   1% (1/86)
Compressing objects:   2% (2/86)
Compressing objects:   3% (3/86)
Compressing objects:   4% (4/86)
Compressing objects:   5% (5/86)
Compressing objects:   6% (6/86)
Compressing objects:   8% (7/86)
Compressing objects:   9% (8/86)
Compressing objects:  10% (9/86)
Compressing objects:  11% (10/86)
Compressing objects:  12% (11/86)
Compressing objects:  13% (12/86)
Compressing objects:  15% (13/86)
Compressing objects:  16% (14/86)
Compressing objects:  17% (15/86)
Compressing objects:  18% (16/86)
Compressing objects:  19% (17/86)
Compressing objects:  20% (18/86)
Compressing objects:  22% (19/86)
Compressing objects:  23% (20/86)
Compressing objects:  24% (21/86)
Compressing objects:  25% (22/86)
Compressing objects:  26% (23/86)
Compressing objects:  27% (24/86)
Compressing objects:  29% (25/86)
Compressing objects:  30% (26/86)
Compressing objects:  31% (27/86)
Compressing objects:  32% (28/86)
Compressing objects:  33% (29/86)
Compressing objects:  34% (30/86)
Compressing objects:  36% (31/86)
Compressing objects:  37% (32/86)
Compressing objects:  38% (33/86)
Compressing objects:  39% (34/86)
Compressing objects:  40% (35/86)
Compressing objects:  41% (36/86)
Compressing objects:  43% (37/86)
Compressing objects:  44% (38/86)
Compressing objects:  45% (39/86)
Compressing objects:  46% (40/86)
Compressing objects:  47% (41/86)
Compressing objects:  48% (42/86)
Compressing objects:  50% (43/86)
Compressing objects:  51% (44/86)
Compressing objects:  52% (45/86)
Compressing objects:  53% (46/86)
Compressing objects:  54% (47/86)
Compressing objects:  55% (48/86)
Compressing objects:  56% (49/86)
Compressing objects:  58% (50/86)
Compressing objects:  59% (51/86)
Compressing objects:  60% (52/86)
Compressing objects:  61% (53/86)
Compressing objects:  62% (54/86)
Compressing objects:  63% (55/86)
Compressing objects:  65% (56/86)
Compressing objects:  66% (57/86)
Compressing objects:  67% (58/86)
Compressing objects:  68% (59/86)
Compressing objects:  69% (60/86)
Compressing objects:  70% (61/86)
Compressing objects:  72% (62/86)
Compressing objects:  73% (63/86)
Compressing objects:  74% (64/86)
Compressing objects:  75% (65/86)
Compressing objects:  76% (66/86)
Compressing objects:  77% (67/86)
Compressing objects:  79% (68/86)
Compressing objects:  80% (69/86)
Compressing objects:  81% (70/86)
Compressing objects:  82% (71/86)
Compressing objects:  83% (72/86)
Compressing objects:  84% (73/86)
Compressing objects:  86% (74/86)
Compressing objects:  87% (75/86)
Compressing objects:  88% (76/86)
Compressing objects:  89% (77/86)
Compressing objects:  90% (78/86)
Compressing objects:  91% (79/86)
Compressing objects:  93% (80/86)
Compressing objects:  94% (81/86)
Compressing objects:  95% (82/86)
Compressing objects:  96% (83/86)
Compressing objects:  97% (84/86)
Compressing objects:  98% (85/86)
Compressing objects: 100% (86/86)
Compressing objects: 100% (86/86), done.
Total 6723 (delta 67), reused 65 (delta 29), pack-reused 6606
>> Pulling image: sabayon/ci
Pulling image: sabayon/ci
>> Pulling image: DONE!
Entrypoint: 
- /bin/bash
- -c
Commands: 
- pwd;ls -liah;export WORK=$(pwd) && export WORK_BRANCH=develop-bump-${KERNEL_VERSION_BUMP} && bash -ex ../scripts/setup_ssh.sh && bash -ex ../scripts/setup_git_repo.sh && pushd /root/repo && bash $WORK/scripts/bump_firmware_set.sh && popd && export KERNEL_DIR=$WORK/kernel && export OVERLAY=/root/repo && export DIFFSDIR=$WORK/patches/sys-kernel && export SCRIPT_DIR=$WORK/scripts && git clone $KERNEL_REPO kernel && pushd kernel && bash $WORK/scripts/bump_kernel.sh
Binds: 
- /var/lib/docker/build/8929811104144616922/temp/target_repo:/var/lib/docker/build/8929811104144616922
- /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/patches:/var/lib/docker/build/8929811104144616922/bots/kernel-tracker/patches
- /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage:/var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage
- /var/run/docker.sock:/var/run/docker.sock
Envs: 
GIT_AUTHOR_EMAIL=
GIT_COMMITTER_NAME=
FORK_REPO=
KERNEL_VERSION_BUMP=
ACCEPT_LICENSE=
GIT_COMMITTER_EMAIL=
MOTTAINAI_TASK_NAME=
MOTTAINAI_ARTEFACT_PATH=
MOTTAINAI_TASK_IMAGE=
FIRMWARE_VER=
KERNEL_BASE=
UPSTREAM_REPO=
MOTTAINAI_TASK_OWNER_ID=
GIT_AUTHOR_NAME=
KERNEL_REPO=
MOTTAINAI_STORAGE_PATH=
MOTTAINAI_TASK_TYPE=
FEATURES=
MOTTAINAI_TASK_ID=
Container working dir: /var/lib/docker/build/8929811104144616922/bots/kernel-tracker
Context TaskRelativeDir: /bots/kernel-tracker
Context BuildDir: /var/lib/docker/build/8929811104144616922/temp/root
Context SourceDir: /var/lib/docker/build/8929811104144616922/temp/target_repo
Context RootTaskDir: /var/lib/docker/build/8929811104144616922
Context RealRootDir: 
Context StorageDir: /var/lib/docker/build/8929811104144616922/temp/storage
Context ArtefactDir: /var/lib/docker/build/8929811104144616922/temp/artefact
Context NamespaceDir: 
Context TargetStorageDir: /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage
Context TargetArtefactDir: /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/patches
[Download] storage artefacts from 7287247578967654972
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Gentoo.pm to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/Gentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Git.pm to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/Git.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/UtilsGentoo.pm to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/UtilsGentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/auto_bump.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/auto_bump.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/bump_sabayon_version.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/bump_sabayon_version.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/common.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/common.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/create_build.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/create_build.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/create_pr.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/create_pr.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/detect.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect_old_ebuild_versions.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/detect_old_ebuild_versions.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/hub to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/hub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/id_rsa
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa.pub to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/id_rsa.pub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/sanitize.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/sanitize.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/setup.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_git_repo.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/setup_git_repo.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_ssh.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/setup_ssh.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/track_latest_stable_branch.sh to /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/track_latest_stable_branch.sh
[Download] succeeded 
>> Creating container..
Created container ID: 4eee7d634ad3a31cae434cb5bd7b982b181fc805a812efcb8c9aba9b4d54a221
/var/lib/docker/build/8929811104144616922/bots/kernel-tracker
total 32K
1858530 drwxr-xr-x  5  119  993 4.0K Apr 18 17:58 .
1858495 drwxr-xr-x 12  119  993 4.0K Apr 18 17:58 ..
1858531 -rw-r--r--  1  119  993  890 Apr 18 17:58 check-latest.yaml
1858532 -rw-r--r--  1  119  993 1.2K Apr 18 17:58 kernel-bump.yaml
1859151 drwxr-xr-x  2 root root 4.0K Apr 18 17:58 patches
1858533 drwxr-xr-x  2  119  993 4.0K Apr 18 17:58 scripts
>> Started Container 4eee7d634ad3a31cae434cb5bd7b982b181fc805a812efcb8c9aba9b4d54a221
 798551 drwxr-xr-x  2  119  993 4.0K Apr 18 17:58 storage
1858542 -rw-r--r--  1  119  993 1.4K Apr 18 17:58 track-existing.yaml
+ rm -rfv /root/.ssh
++ pwd
+ ln -s /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage /root/.ssh
+ mkdir -p /root/.config/
+ rm -rfv /root/.config/hub
++ pwd
+ ln -s /var/lib/docker/build/8929811104144616922/bots/kernel-tracker/storage/hub /root/.config/hub
+ chmod 700 /root/.ssh
+ chmod 600 /root/.ssh/id_rsa
+ chmod 600 /root/.ssh/id_rsa.pub
+ ssh-keyscan github.com
# github.com:22 SSH-2.0-babeld-76c80caa
# github.com:22 SSH-2.0-babeld-76c80caa
# github.com:22 SSH-2.0-babeld-76c80caa
# github.com:22 SSH-2.0-babeld-76c80caa
# github.com:22 SSH-2.0-babeld-76c80caa
+ RESET_BRANCH=master
+ rm -rf /root/repo
+ git clone git@github.com:MarvinHatesOceans/sabayon-distro.git /root/repo
Cloning into '/root/repo'...
Warning: Permanently added the RSA host key for IP address '140.82.118.3' to the list of known hosts.
+ cp ../scripts/create_pr.sh /create_pr.sh
+ pushd /root/repo
+ git remote add upstream git@github.com:Sabayon/sabayon-distro.git
~/repo /var/lib/docker/build/8929811104144616922/bots/kernel-tracker
+ git fetch --all
Fetching origin
Fetching upstream
From github.com:Sabayon/sabayon-distro
 * [new branch]          master     -> upstream/master
 * [new branch]          revert-1146-develop-bump-5.5 -> upstream/revert-1146-develop-bump-5.5
+ git reset --hard upstream/master
HEAD is now at fbde081fb [dev-vcs/git*,www-apps/gitweb] version bump to 2.25.3
+ git push -fv
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
To github.com:MarvinHatesOceans/sabayon-distro.git
 = [up to date]          master -> master
updating local tracking ref 'refs/remotes/origin/master'
Everything up-to-date
+ git branch -D develop-bump-5.6
error: branch 'develop-bump-5.6' not found.
+ true
+ git checkout -b develop-bump-5.6
Switched to a new branch 'develop-bump-5.6'
+ git reset --hard upstream/master
HEAD is now at fbde081fb [dev-vcs/git*,www-apps/gitweb] version bump to 2.25.3
+ git push -fv -u origin develop-bump-5.6
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
remote: 
remote: Create a pull request for 'develop-bump-5.6' on GitHub by visiting:        
remote:      https://github.com/MarvinHatesOceans/sabayon-distro/pull/new/develop-bump-5.6        
remote: 
To github.com:MarvinHatesOceans/sabayon-distro.git
 * [new branch]          develop-bump-5.6 -> develop-bump-5.6
updating local tracking ref 'refs/remotes/origin/develop-bump-5.6'
Branch 'develop-bump-5.6' set up to track remote branch 'develop-bump-5.6' from 'origin'.
+ popd
/var/lib/docker/build/8929811104144616922/bots/kernel-tracker
~/repo /var/lib/docker/build/8929811104144616922/bots/kernel-tracker
+ sed -i 's/K_REQUIRED_LINUX_FIRMWARE_VER.*/K_REQUIRED_LINUX_FIRMWARE_VER="20200316"/' sys-kernel/linux-sabayon/linux-sabayon.skel
+ git add sys-kernel/linux-sabayon
+ git commit -m '[sys-kernel/linux-sabayon] update firmware version requirement'
[develop-bump-5.6 6a3ef3e60] [sys-kernel/linux-sabayon] update firmware version requirement
 1 file changed, 1 insertion(+), 1 deletion(-)
+ echo sys-kernel/linux-sabayon:5.6
+ echo sys-kernel/sabayon-sources:5.6
+ git add sets
+ git commit -m '[sets] add intel-kernels-5.6 set'
[develop-bump-5.6 b54397f22] [sets] add intel-kernels-5.6 set
 1 file changed, 2 insertions(+)
 create mode 100644 sets/intel-kernels-5.6
+ git push
To github.com:MarvinHatesOceans/sabayon-distro.git
   fbde081fb..b54397f22  develop-bump-5.6 -> develop-bump-5.6
/var/lib/docker/build/8929811104144616922/bots/kernel-tracker
Cloning into 'kernel'...
Updating files:   5% (2593/47539)
Updating files:   6% (2853/47539)
Updating files:   7% (3328/47539)
Updating files:   8% (3804/47539)
Updating files:   9% (4279/47539)
Updating files:  10% (4754/47539)
Updating files:  11% (5230/47539)
Updating files:  12% (5705/47539)
Updating files:  12% (6014/47539)
Updating files:  13% (6181/47539)
Updating files:  14% (6656/47539)
Updating files:  15% (7131/47539)
Updating files:  16% (7607/47539)
Updating files:  17% (8082/47539)
Updating files:  18% (8558/47539)
Updating files:  19% (9033/47539)
Updating files:  20% (9508/47539)
Updating files:  20% (9755/47539)
Updating files:  21% (9984/47539)
Updating files:  22% (10459/47539)
Updating files:  23% (10934/47539)
Updating files:  24% (11410/47539)
Updating files:  25% (11885/47539)
Updating files:  26% (12361/47539)
Updating files:  27% (12836/47539)
Updating files:  28% (13311/47539)
Updating files:  28% (13689/47539)
Updating files:  29% (13787/47539)
Updating files:  30% (14262/47539)
Updating files:  31% (14738/47539)
Updating files:  32% (15213/47539)
Updating files:  33% (15688/47539)
Updating files:  34% (16164/47539)
Updating files:  35% (16639/47539)
Updating files:  35% (16817/47539)
Updating files:  36% (17115/47539)
Updating files:  37% (17590/47539)
Updating files:  38% (18065/47539)
Updating files:  39% (18541/47539)
Updating files:  39% (18942/47539)
Updating files:  40% (19016/47539)
Updating files:  41% (19491/47539)
Updating files:  42% (19967/47539)
Updating files:  43% (20442/47539)
Updating files:  43% (20772/47539)
Updating files:  44% (20918/47539)
Updating files:  45% (21393/47539)
Updating files:  46% (21868/47539)
Updating files:  46% (22252/47539)
Updating files:  47% (22344/47539)
Updating files:  48% (22819/47539)
Updating files:  49% (23295/47539)
Updating files:  50% (23770/47539)
Updating files:  50% (24124/47539)
Updating files:  51% (24245/47539)
Updating files:  52% (24721/47539)
Updating files:  53% (25196/47539)
Updating files:  54% (25672/47539)
Updating files:  54% (25695/47539)
Updating files:  55% (26147/47539)
Updating files:  56% (26622/47539)
Updating files:  56% (26813/47539)
Updating files:  57% (27098/47539)
Updating files:  57% (27103/47539)
Updating files:  57% (27372/47539)
Updating files:  58% (27573/47539)
Updating files:  59% (28049/47539)
Updating files:  59% (28450/47539)
Updating files:  60% (28524/47539)
Updating files:  61% (28999/47539)
Updating files:  62% (29475/47539)
Updating files:  63% (29950/47539)
Updating files:  63% (30296/47539)
Updating files:  64% (30425/47539)
Updating files:  65% (30901/47539)
Updating files:  66% (31376/47539)
Updating files:  67% (31852/47539)
Updating files:  67% (31895/47539)
Updating files:  68% (32327/47539)
Updating files:  69% (32802/47539)
Updating files:  70% (33278/47539)
Updating files:  71% (33753/47539)
Updating files:  72% (34229/47539)
Updating files:  72% (34540/47539)
Updating files:  73% (34704/47539)
Updating files:  74% (35179/47539)
Updating files:  75% (35655/47539)
Updating files:  76% (36130/47539)
Updating files:  76% (36247/47539)
Updating files:  77% (36606/47539)
Updating files:  77% (36720/47539)
Updating files:  77% (36899/47539)
Updating files:  78% (37081/47539)
Updating files:  78% (37529/47539)
Updating files:  79% (37556/47539)
Updating files:  80% (38032/47539)
Updating files:  81% (38507/47539)
Updating files:  82% (38982/47539)
Updating files:  82% (39439/47539)
Updating files:  83% (39458/47539)
Updating files:  84% (39933/47539)
Updating files:  85% (40409/47539)
Updating files:  86% (40884/47539)
Updating files:  87% (41359/47539)
Updating files:  88% (41835/47539)
Updating files:  89% (42310/47539)
Updating files:  89% (42681/47539)
Updating files:  90% (42786/47539)
Updating files:  91% (43261/47539)
Updating files:  92% (43736/47539)
Updating files:  93% (44212/47539)
Updating files:  93% (44350/47539)
Updating files:  93% (44560/47539)
Updating files:  94% (44687/47539)
Updating files:  95% (45163/47539)
Updating files:  96% (45638/47539)
Updating files:  96% (45949/47539)
Updating files:  97% (46113/47539)
Updating files:  98% (46589/47539)
Updating files:  98% (47046/47539)
Updating files:  99% (47064/47539)
Updating files: 100% (47539/47539)
Updating files: 100% (47539/47539), done.
/var/lib/docker/build/8929811104144616922/bots/kernel-tracker/kernel /var/lib/docker/build/8929811104144616922/bots/kernel-tracker
+ set -e
+ git remote add stable git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux.git
+ git fetch stable
From git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux
 * [new branch]                linux-2.6.11.y -> stable/linux-2.6.11.y
 * [new branch]                linux-2.6.12.y -> stable/linux-2.6.12.y
 * [new branch]                linux-2.6.13.y -> stable/linux-2.6.13.y
 * [new branch]                linux-2.6.14.y -> stable/linux-2.6.14.y
 * [new branch]                linux-2.6.15.y -> stable/linux-2.6.15.y
 * [new branch]                linux-2.6.16.y -> stable/linux-2.6.16.y
 * [new branch]                linux-2.6.17.y -> stable/linux-2.6.17.y
 * [new branch]                linux-2.6.18.y -> stable/linux-2.6.18.y
 * [new branch]                linux-2.6.19.y -> stable/linux-2.6.19.y
 * [new branch]                linux-2.6.20.y -> stable/linux-2.6.20.y
 * [new branch]                linux-2.6.21.y -> stable/linux-2.6.21.y
 * [new branch]                linux-2.6.22.y -> stable/linux-2.6.22.y
 * [new branch]                linux-2.6.23.y -> stable/linux-2.6.23.y
 * [new branch]                linux-2.6.24.y -> stable/linux-2.6.24.y
 * [new branch]                linux-2.6.25.y -> stable/linux-2.6.25.y
 * [new branch]                linux-2.6.26.y -> stable/linux-2.6.26.y
 * [new branch]                linux-2.6.27.y -> stable/linux-2.6.27.y
 * [new branch]                linux-2.6.28.y -> stable/linux-2.6.28.y
 * [new branch]                linux-2.6.29.y -> stable/linux-2.6.29.y
 * [new branch]                linux-2.6.30.y -> stable/linux-2.6.30.y
 * [new branch]                linux-2.6.31.y -> stable/linux-2.6.31.y
 * [new branch]                linux-2.6.32.y -> stable/linux-2.6.32.y
 * [new branch]                linux-2.6.33.y -> stable/linux-2.6.33.y
 * [new branch]                linux-2.6.34.y -> stable/linux-2.6.34.y
 * [new branch]                linux-2.6.35.y -> stable/linux-2.6.35.y
 * [new branch]                linux-2.6.36.y -> stable/linux-2.6.36.y
 * [new branch]                linux-2.6.37.y -> stable/linux-2.6.37.y
 * [new branch]                linux-2.6.38.y -> stable/linux-2.6.38.y
 * [new branch]                linux-2.6.39.y -> stable/linux-2.6.39.y
 * [new branch]                linux-3.0.y    -> stable/linux-3.0.y
 * [new branch]                linux-3.1.y    -> stable/linux-3.1.y
 * [new branch]                linux-3.10.y   -> stable/linux-3.10.y
 * [new branch]                linux-3.11.y   -> stable/linux-3.11.y
 * [new branch]                linux-3.12.y   -> stable/linux-3.12.y
 * [new branch]                linux-3.13.y   -> stable/linux-3.13.y
 * [new branch]                linux-3.14.y   -> stable/linux-3.14.y
 * [new branch]                linux-3.15.y   -> stable/linux-3.15.y
 * [new branch]                linux-3.16.y   -> stable/linux-3.16.y
 * [new branch]                linux-3.17.y   -> stable/linux-3.17.y
 * [new branch]                linux-3.18.y   -> stable/linux-3.18.y
 * [new branch]                linux-3.19.y   -> stable/linux-3.19.y
 * [new branch]                linux-3.2.y    -> stable/linux-3.2.y
 * [new branch]                linux-3.3.y    -> stable/linux-3.3.y
 * [new branch]                linux-3.4.y    -> stable/linux-3.4.y
 * [new branch]                linux-3.5.y    -> stable/linux-3.5.y
 * [new branch]                linux-3.6.y    -> stable/linux-3.6.y
 * [new branch]                linux-3.7.y    -> stable/linux-3.7.y
 * [new branch]                linux-3.8.y    -> stable/linux-3.8.y
 * [new branch]                linux-3.9.y    -> stable/linux-3.9.y
 * [new branch]                linux-4.0.y    -> stable/linux-4.0.y
 * [new branch]                linux-4.1.y    -> stable/linux-4.1.y
 * [new branch]                linux-4.10.y   -> stable/linux-4.10.y
 * [new branch]                linux-4.11.y   -> stable/linux-4.11.y
 * [new branch]                linux-4.12.y   -> stable/linux-4.12.y
 * [new branch]                linux-4.13.y   -> stable/linux-4.13.y
 * [new branch]                linux-4.14.y   -> stable/linux-4.14.y
 * [new branch]                linux-4.15.y   -> stable/linux-4.15.y
 * [new branch]                linux-4.16.y   -> stable/linux-4.16.y
 * [new branch]                linux-4.17.y   -> stable/linux-4.17.y
 * [new branch]                linux-4.18.y   -> stable/linux-4.18.y
 * [new branch]                linux-4.19.y   -> stable/linux-4.19.y
 * [new branch]                linux-4.2.y    -> stable/linux-4.2.y
 * [new branch]                linux-4.20.y   -> stable/linux-4.20.y
 * [new branch]                linux-4.3.y    -> stable/linux-4.3.y
 * [new branch]                linux-4.4.y    -> stable/linux-4.4.y
 * [new branch]                linux-4.5.y    -> stable/linux-4.5.y
 * [new branch]                linux-4.6.y    -> stable/linux-4.6.y
 * [new branch]                linux-4.7.y    -> stable/linux-4.7.y
 * [new branch]                linux-4.8.y    -> stable/linux-4.8.y
 * [new branch]                linux-4.9.y    -> stable/linux-4.9.y
 * [new branch]                linux-5.0.y    -> stable/linux-5.0.y
 * [new branch]                linux-5.1.y    -> stable/linux-5.1.y
 * [new branch]                linux-5.2.y    -> stable/linux-5.2.y
 * [new branch]                linux-5.3.y    -> stable/linux-5.3.y
 * [new branch]                linux-5.4.y    -> stable/linux-5.4.y
 * [new branch]                linux-5.5.y    -> stable/linux-5.5.y
 * [new branch]                linux-5.6.y    -> stable/linux-5.6.y
 * [new branch]                master         -> stable/master
 * [new tag]                   v4.14.176      -> v4.14.176
 * [new tag]                   v4.19.116      -> v4.19.116
 * [new tag]                   v4.4.219       -> v4.4.219
 * [new tag]                   v4.9.219       -> v4.9.219
 * [new tag]                   v5.4.33        -> v5.4.33
 * [new tag]                   v5.5.18        -> v5.5.18
 * [new tag]                   v5.6.5         -> v5.6.5
 * [new tag]                   v5.7-rc1       -> v5.7-rc1
 * [new tag]                   v4.19.115      -> v4.19.115
 * [new tag]                   v5.4.32        -> v5.4.32
 * [new tag]                   v5.5.17        -> v5.5.17
 * [new tag]                   v5.6.4         -> v5.6.4
+ git checkout 5.5
Switched to a new branch '5.5'
Branch '5.5' set up to track remote branch '5.5' from 'origin'.
+ cp -rfv sabayon sabayon-5.5
'sabayon' -> 'sabayon-5.5'
'sabayon/bump-configs.sh' -> 'sabayon-5.5/bump-configs.sh'
'sabayon/config' -> 'sabayon-5.5/config'
'sabayon/config/sabayon-amd64.config' -> 'sabayon-5.5/config/sabayon-amd64.config'
'sabayon/make-dist.sh' -> 'sabayon-5.5/make-dist.sh'
'sabayon/tag-version.sh' -> 'sabayon-5.5/tag-version.sh'
+ git checkout v5.6
Note: switching to 'v5.6'.
You are in 'detached HEAD' state. You can look around, make experimental
changes and commit them, and you can discard any commits you make in this
state without impacting any branches by switching back to a branch.
If you want to create a new branch to retain commits you create, you may
do so (now or later) by using -c with the switch command. Example:
  git switch -c <new-branch-name>
Or undo this operation with:
  git switch -
Turn off this advice by setting config variable advice.detachedHead to false
HEAD is now at 7111951b8d49 Linux 5.6
+ git checkout -b 5.6
Switched to a new branch '5.6'
+ cp -rfv sabayon-5.5 sabayon
'sabayon-5.5' -> 'sabayon'
'sabayon-5.5/bump-configs.sh' -> 'sabayon/bump-configs.sh'
'sabayon-5.5/config' -> 'sabayon/config'
'sabayon-5.5/config/sabayon-amd64.config' -> 'sabayon/config/sabayon-amd64.config'
'sabayon-5.5/make-dist.sh' -> 'sabayon/make-dist.sh'
'sabayon-5.5/tag-version.sh' -> 'sabayon/tag-version.sh'
+ '[' -d sabayon/patches ']'
+ git add sabayon
+ git commit -m 'sabayon: add distro stuff'
[5.6 71b22635880e] sabayon: add distro stuff
 4 files changed, 9843 insertions(+)
