Node: XXb74da8277b4b02abc714f4d55df36b1d8b7629d58dbe82719994b0cea16c57fb ( scrinfrainfrasabayonorg ) 
> Build started!

> Cloning git repo: https://github.com/Sabayon/sbi-tasks in : /var/lib/docker/build/8479422402054090404/temp
Enumerating objects: 142, done.
Counting objects:   0% (1/142)
Counting objects:   1% (2/142)
Counting objects:   2% (3/142)
Counting objects:   3% (5/142)
Counting objects:   4% (6/142)
Counting objects:   5% (8/142)
Counting objects:   6% (9/142)
Counting objects:   7% (10/142)
Counting objects:   8% (12/142)
Counting objects:   9% (13/142)
Counting objects:  10% (15/142)
Counting objects:  11% (16/142)
Counting objects:  12% (18/142)
Counting objects:  13% (19/142)
Counting objects:  14% (20/142)
Counting objects:  15% (22/142)
Counting objects:  16% (23/142)
Counting objects:  17% (25/142)
Counting objects:  18% (26/142)
Counting objects:  19% (27/142)
Counting objects:  20% (29/142)
Counting objects:  21% (30/142)
Counting objects:  22% (32/142)
Counting objects:  23% (33/142)
Counting objects:  24% (35/142)
Counting objects:  25% (36/142)
Counting objects:  26% (37/142)
Counting objects:  27% (39/142)
Counting objects:  28% (40/142)
Counting objects:  29% (42/142)
Counting objects:  30% (43/142)
Counting objects:  31% (45/142)
Counting objects:  32% (46/142)
Counting objects:  33% (47/142)
Counting objects:  34% (49/142)
Counting objects:  35% (50/142)
Counting objects:  36% (52/142)
Counting objects:  37% (53/142)
Counting objects:  38% (54/142)
Counting objects:  39% (56/142)
Counting objects:  40% (57/142)
Counting objects:  41% (59/142)
Counting objects:  42% (60/142)
Counting objects:  43% (62/142)
Counting objects:  44% (63/142)
Counting objects:  45% (64/142)
Counting objects:  46% (66/142)
Counting objects:  47% (67/142)
Counting objects:  48% (69/142)
Counting objects:  49% (70/142)
Counting objects:  50% (71/142)
Counting objects:  51% (73/142)
Counting objects:  52% (74/142)
Counting objects:  53% (76/142)
Counting objects:  54% (77/142)
Counting objects:  55% (79/142)
Counting objects:  56% (80/142)
Counting objects:  57% (81/142)
Counting objects:  58% (83/142)
Counting objects:  59% (84/142)
Counting objects:  60% (86/142)
Counting objects:  61% (87/142)
Counting objects:  62% (89/142)
Counting objects:  63% (90/142)
Counting objects:  64% (91/142)
Counting objects:  65% (93/142)
Counting objects:  66% (94/142)
Counting objects:  67% (96/142)
Counting objects:  68% (97/142)
Counting objects:  69% (98/142)
Counting objects:  70% (100/142)
Counting objects:  71% (101/142)
Counting objects:  72% (103/142)
Counting objects:  73% (104/142)
Counting objects:  74% (106/142)
Counting objects:  75% (107/142)
Counting objects:  76% (108/142)
Counting objects:  77% (110/142)
Counting objects:  78% (111/142)
Counting objects:  79% (113/142)
Counting objects:  80% (114/142)
Counting objects:  81% (116/142)
Counting objects:  82% (117/142)
Counting objects:  83% (118/142)
Counting objects:  84% (120/142)
Counting objects:  85% (121/142)
Counting objects:  86% (123/142)
Counting objects:  87% (124/142)
Counting objects:  88% (125/142)
Counting objects:  89% (127/142)
Counting objects:  90% (128/142)
Counting objects:  91% (130/142)
Counting objects:  92% (131/142)
Counting objects:  93% (133/142)
Counting objects:  94% (134/142)
Counting objects:  95% (135/142)
Counting objects:  96% (137/142)
Counting objects:  97% (138/142)
Counting objects:  98% (140/142)
Counting objects:  99% (141/142)
Counting objects: 100% (142/142)
Counting objects: 100% (142/142), done.
Compressing objects:   1% (1/97)
Compressing objects:   2% (2/97)
Compressing objects:   3% (3/97)
Compressing objects:   4% (4/97)
Compressing objects:   5% (5/97)
Compressing objects:   6% (6/97)
Compressing objects:   7% (7/97)
Compressing objects:   8% (8/97)
Compressing objects:   9% (9/97)
Compressing objects:  10% (10/97)
Compressing objects:  11% (11/97)
Compressing objects:  12% (12/97)
Compressing objects:  13% (13/97)
Compressing objects:  14% (14/97)
Compressing objects:  15% (15/97)
Compressing objects:  16% (16/97)
Compressing objects:  17% (17/97)
Compressing objects:  18% (18/97)
Compressing objects:  19% (19/97)
Compressing objects:  20% (20/97)
Compressing objects:  21% (21/97)
Compressing objects:  22% (22/97)
Compressing objects:  23% (23/97)
Compressing objects:  24% (24/97)
Compressing objects:  25% (25/97)
Compressing objects:  26% (26/97)
Compressing objects:  27% (27/97)
Compressing objects:  28% (28/97)
Compressing objects:  29% (29/97)
Compressing objects:  30% (30/97)
Compressing objects:  31% (31/97)
Compressing objects:  32% (32/97)
Compressing objects:  34% (33/97)
Compressing objects:  35% (34/97)
Compressing objects:  36% (35/97)
Compressing objects:  37% (36/97)
Compressing objects:  38% (37/97)
Compressing objects:  39% (38/97)
Compressing objects:  40% (39/97)
Compressing objects:  41% (40/97)
Compressing objects:  42% (41/97)
Compressing objects:  43% (42/97)
Compressing objects:  44% (43/97)
Compressing objects:  45% (44/97)
Compressing objects:  46% (45/97)
Compressing objects:  47% (46/97)
Compressing objects:  48% (47/97)
Compressing objects:  49% (48/97)
Compressing objects:  50% (49/97)
Compressing objects:  51% (50/97)
Compressing objects:  52% (51/97)
Compressing objects:  53% (52/97)
Compressing objects:  54% (53/97)
Compressing objects:  55% (54/97)
Compressing objects:  56% (55/97)
Compressing objects:  57% (56/97)
Compressing objects:  58% (57/97)
Compressing objects:  59% (58/97)
Compressing objects:  60% (59/97)
Compressing objects:  61% (60/97)
Compressing objects:  62% (61/97)
Compressing objects:  63% (62/97)
Compressing objects:  64% (63/97)
Compressing objects:  65% (64/97)
Compressing objects:  67% (65/97)
Compressing objects:  68% (66/97)
Compressing objects:  69% (67/97)
Compressing objects:  70% (68/97)
Compressing objects:  71% (69/97)
Compressing objects:  72% (70/97)
Compressing objects:  73% (71/97)
Compressing objects:  74% (72/97)
Compressing objects:  75% (73/97)
Compressing objects:  76% (74/97)
Compressing objects:  77% (75/97)
Compressing objects:  78% (76/97)
Compressing objects:  79% (77/97)
Compressing objects:  80% (78/97)
Compressing objects:  81% (79/97)
Compressing objects:  82% (80/97)
Compressing objects:  83% (81/97)
Compressing objects:  84% (82/97)
Compressing objects:  85% (83/97)
Compressing objects:  86% (84/97)
Compressing objects:  87% (85/97)
Compressing objects:  88% (86/97)
Compressing objects:  89% (87/97)
Compressing objects:  90% (88/97)
Compressing objects:  91% (89/97)
Compressing objects:  92% (90/97)
Compressing objects:  93% (91/97)
Compressing objects:  94% (92/97)
Compressing objects:  95% (93/97)
Compressing objects:  96% (94/97)
Compressing objects:  97% (95/97)
Compressing objects:  98% (96/97)
Compressing objects: 100% (97/97)
Compressing objects: 100% (97/97), done.
Total 6969 (delta 80), reused 83 (delta 38), pack-reused 6827
>> Pulling image: sabayon/ci
Pulling image: sabayon/ci
>> Pulling image: DONE!
Entrypoint: 
- /bin/bash
- -c
Commands: 
- pwd;ls -liah;export WORK=$(pwd) && export WORK_BRANCH=develop-bump-${KERNEL_VERSION_BUMP} && bash -ex ../scripts/setup_ssh.sh && bash -ex ../scripts/setup_git_repo.sh && pushd /root/repo && bash $WORK/scripts/bump_firmware_set.sh && popd && export KERNEL_DIR=$WORK/kernel && export OVERLAY=/root/repo && export DIFFSDIR=$WORK/patches/sys-kernel && export SCRIPT_DIR=$WORK/scripts && git clone $KERNEL_REPO kernel && pushd kernel && bash $WORK/scripts/bump_kernel.sh
Binds: 
- /var/lib/docker/build/8479422402054090404/temp/target_repo:/var/lib/docker/build/8479422402054090404
- /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/patches:/var/lib/docker/build/8479422402054090404/bots/kernel-tracker/patches
- /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage:/var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage
- /var/run/docker.sock:/var/run/docker.sock
Envs: 
ACCEPT_LICENSE=
GIT_COMMITTER_NAME=
FORK_REPO=
MOTTAINAI_TASK_NAME=
MOTTAINAI_STORAGE_PATH=
KERNEL_VERSION_BUMP=
GIT_AUTHOR_NAME=
UPSTREAM_REPO=
FEATURES=
FIRMWARE_VER=
GIT_AUTHOR_EMAIL=
KERNEL_REPO=
MOTTAINAI_TASK_ID=
MOTTAINAI_TASK_OWNER_ID=
MOTTAINAI_ARTEFACT_PATH=
MOTTAINAI_TASK_IMAGE=
KERNEL_BASE=
MOTTAINAI_TASK_TYPE=
MOTTAINAI_TASK_QUEUE=
GIT_COMMITTER_EMAIL=
Container working dir: /var/lib/docker/build/8479422402054090404/bots/kernel-tracker
Context TaskRelativeDir: /bots/kernel-tracker
Context BuildDir: /var/lib/docker/build/8479422402054090404/temp/root
Context SourceDir: /var/lib/docker/build/8479422402054090404/temp/target_repo
Context RootTaskDir: /var/lib/docker/build/8479422402054090404
Context RealRootDir: 
Context StorageDir: /var/lib/docker/build/8479422402054090404/temp/storage
Context ArtefactDir: /var/lib/docker/build/8479422402054090404/temp/artefact
Context NamespaceDir: 
Context TargetStorageDir: /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage
Context TargetArtefactDir: /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/patches
[Download] storage artefacts from 7287247578967654972
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Gentoo.pm to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/Gentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Git.pm to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/Git.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/UtilsGentoo.pm to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/UtilsGentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/auto_bump.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/auto_bump.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/bump_sabayon_version.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/bump_sabayon_version.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/common.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/common.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/create_build.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/create_build.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/create_pr.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/create_pr.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/detect.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect_old_ebuild_versions.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/detect_old_ebuild_versions.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/hub to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/hub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/id_rsa
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa.pub to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/id_rsa.pub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/sanitize.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/sanitize.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/setup.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_git_repo.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/setup_git_repo.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_ssh.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/setup_ssh.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/track_latest_stable_branch.sh to /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/track_latest_stable_branch.sh
[Download] succeeded 
>> Creating container..
Created container ID: e66ca0cd83e939e05f1aed41f460c7c639c2f57b7f5a5132aa20b9901798c0ac
>> Started Container e66ca0cd83e939e05f1aed41f460c7c639c2f57b7f5a5132aa20b9901798c0ac
/var/lib/docker/build/8479422402054090404/bots/kernel-tracker
total 32K
940252 drwxr-xr-x  5  123  986 4.0K Jul 24 16:44 .
939787 drwxr-xr-x 13  123  986 4.0K Jul 24 16:44 ..
940254 -rw-r--r--  1  123  986  890 Jul 24 16:44 check-latest.yaml
940317 -rw-r--r--  1  123  986 1.2K Jul 24 16:44 kernel-bump.yaml
942796 drwxr-xr-x  2 root root 4.0K Jul 24 16:44 patches
940320 drwxr-xr-x  2  123  986 4.0K Jul 24 16:44 scripts
942777 drwxr-xr-x  2  123  986 4.0K Jul 24 16:44 storage
940329 -rw-r--r--  1  123  986 1.4K Jul 24 16:44 track-existing.yaml
+ rm -rfv /root/.ssh
++ pwd
+ ln -s /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage /root/.ssh
+ mkdir -p /root/.config/
+ rm -rfv /root/.config/hub
++ pwd
+ ln -s /var/lib/docker/build/8479422402054090404/bots/kernel-tracker/storage/hub /root/.config/hub
+ chmod 700 /root/.ssh
+ chmod 600 /root/.ssh/id_rsa
+ chmod 600 /root/.ssh/id_rsa.pub
+ ssh-keyscan github.com
# github.com:22 SSH-2.0-babeld-5a455904
# github.com:22 SSH-2.0-babeld-5a455904
# github.com:22 SSH-2.0-babeld-5a455904
# github.com:22 SSH-2.0-babeld-5a455904
# github.com:22 SSH-2.0-babeld-5a455904
+ RESET_BRANCH=master
+ rm -rf /root/repo
+ git clone git@github.com:MarvinHatesOceans/sabayon-distro.git /root/repo
Cloning into '/root/repo'...
Warning: Permanently added the RSA host key for IP address '140.82.118.4' to the list of known hosts.
+ cp ../scripts/create_pr.sh /create_pr.sh
~/repo /var/lib/docker/build/8479422402054090404/bots/kernel-tracker
+ pushd /root/repo
+ git remote add upstream git@github.com:Sabayon/sabayon-distro.git
+ git fetch --all
Fetching origin
Fetching upstream
From github.com:Sabayon/sabayon-distro
 * [new branch]          master     -> upstream/master
 * [new branch]          revert-1146-develop-bump-5.5 -> upstream/revert-1146-develop-bump-5.5
+ git reset --hard upstream/master
HEAD is now at 976a38c23 Merge pull request #1364 from MarvinHatesOceans/develop-kernel-track
+ git push -fv
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
To github.com:MarvinHatesOceans/sabayon-distro.git
 = [up to date]          master -> master
updating local tracking ref 'refs/remotes/origin/master'
Everything up-to-date
+ git branch -D develop-bump-5.7
error: branch 'develop-bump-5.7' not found.
+ true
+ git checkout -b develop-bump-5.7
Switched to a new branch 'develop-bump-5.7'
+ git reset --hard upstream/master
HEAD is now at 976a38c23 Merge pull request #1364 from MarvinHatesOceans/develop-kernel-track
+ git push -fv -u origin develop-bump-5.7
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
remote: 
remote: Create a pull request for 'develop-bump-5.7' on GitHub by visiting:        
remote:      https://github.com/MarvinHatesOceans/sabayon-distro/pull/new/develop-bump-5.7        
remote: 
To github.com:MarvinHatesOceans/sabayon-distro.git
 * [new branch]          develop-bump-5.7 -> develop-bump-5.7
updating local tracking ref 'refs/remotes/origin/develop-bump-5.7'
Branch 'develop-bump-5.7' set up to track remote branch 'develop-bump-5.7' from 'origin'.
/var/lib/docker/build/8479422402054090404/bots/kernel-tracker
+ popd
~/repo /var/lib/docker/build/8479422402054090404/bots/kernel-tracker
+ sed -i 's/K_REQUIRED_LINUX_FIRMWARE_VER.*/K_REQUIRED_LINUX_FIRMWARE_VER="20200519"/' sys-kernel/linux-sabayon/linux-sabayon.skel
+ git add sys-kernel/linux-sabayon
+ git commit -m '[sys-kernel/linux-sabayon] update firmware version requirement'
[develop-bump-5.7 82cfd3dc9] [sys-kernel/linux-sabayon] update firmware version requirement
 1 file changed, 1 insertion(+), 1 deletion(-)
+ echo sys-kernel/linux-sabayon:5.7
+ echo sys-kernel/sabayon-sources:5.7
+ git add sets
+ git commit -m '[sets] add intel-kernels-5.7 set'
[develop-bump-5.7 3376bb738] [sets] add intel-kernels-5.7 set
 1 file changed, 2 insertions(+)
 create mode 100644 sets/intel-kernels-5.7
+ git push
To github.com:MarvinHatesOceans/sabayon-distro.git
   976a38c23..3376bb738  develop-bump-5.7 -> develop-bump-5.7
/var/lib/docker/build/8479422402054090404/bots/kernel-tracker
Cloning into 'kernel'...
Updating files:  25% (12081/47539)
Updating files:  26% (12361/47539)
Updating files:  27% (12836/47539)
Updating files:  28% (13311/47539)
Updating files:  29% (13787/47539)
Updating files:  30% (14262/47539)
Updating files:  31% (14738/47539)
Updating files:  32% (15213/47539)
Updating files:  33% (15688/47539)
Updating files:  34% (16164/47539)
Updating files:  35% (16639/47539)
Updating files:  36% (17115/47539)
Updating files:  37% (17590/47539)
Updating files:  38% (18065/47539)
Updating files:  39% (18541/47539)
Updating files:  40% (19016/47539)
Updating files:  41% (19491/47539)
Updating files:  42% (19967/47539)
Updating files:  43% (20442/47539)
Updating files:  44% (20918/47539)
Updating files:  44% (21131/47539)
Updating files:  45% (21393/47539)
Updating files:  46% (21868/47539)
Updating files:  47% (22344/47539)
Updating files:  48% (22819/47539)
Updating files:  49% (23295/47539)
Updating files:  50% (23770/47539)
Updating files:  51% (24245/47539)
Updating files:  52% (24721/47539)
Updating files:  53% (25196/47539)
Updating files:  54% (25672/47539)
Updating files:  55% (26147/47539)
Updating files:  56% (26622/47539)
Updating files:  57% (27098/47539)
Updating files:  58% (27573/47539)
Updating files:  59% (28049/47539)
Updating files:  60% (28524/47539)
Updating files:  60% (28546/47539)
Updating files:  61% (28999/47539)
Updating files:  62% (29475/47539)
Updating files:  63% (29950/47539)
Updating files:  64% (30425/47539)
Updating files:  65% (30901/47539)
Updating files:  66% (31376/47539)
Updating files:  67% (31852/47539)
Updating files:  68% (32327/47539)
Updating files:  69% (32802/47539)
Updating files:  70% (33278/47539)
Updating files:  71% (33753/47539)
Updating files:  72% (34229/47539)
Updating files:  73% (34704/47539)
Updating files:  74% (35179/47539)
Updating files:  75% (35655/47539)
Updating files:  75% (35695/47539)
Updating files:  76% (36130/47539)
Updating files:  77% (36606/47539)
Updating files:  78% (37081/47539)
Updating files:  79% (37556/47539)
Updating files:  80% (38032/47539)
Updating files:  81% (38507/47539)
Updating files:  82% (38982/47539)
Updating files:  83% (39458/47539)
Updating files:  84% (39933/47539)
Updating files:  85% (40409/47539)
Updating files:  86% (40884/47539)
Updating files:  87% (41359/47539)
Updating files:  88% (41835/47539)
Updating files:  89% (42310/47539)
Updating files:  90% (42786/47539)
Updating files:  91% (43261/47539)
Updating files:  92% (43736/47539)
Updating files:  93% (44212/47539)
Updating files:  94% (44687/47539)
Updating files:  95% (45163/47539)
Updating files:  95% (45525/47539)
Updating files:  96% (45638/47539)
Updating files:  97% (46113/47539)
Updating files:  98% (46589/47539)
Updating files:  99% (47064/47539)
Updating files: 100% (47539/47539)
Updating files: 100% (47539/47539), done.
/var/lib/docker/build/8479422402054090404/bots/kernel-tracker/kernel /var/lib/docker/build/8479422402054090404/bots/kernel-tracker
+ set -e
+ git remote add stable git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux.git
+ git fetch stable
From git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux
 * [new branch]                linux-2.6.11.y -> stable/linux-2.6.11.y
 * [new branch]                linux-2.6.12.y -> stable/linux-2.6.12.y
 * [new branch]                linux-2.6.13.y -> stable/linux-2.6.13.y
 * [new branch]                linux-2.6.14.y -> stable/linux-2.6.14.y
 * [new branch]                linux-2.6.15.y -> stable/linux-2.6.15.y
 * [new branch]                linux-2.6.16.y -> stable/linux-2.6.16.y
 * [new branch]                linux-2.6.17.y -> stable/linux-2.6.17.y
 * [new branch]                linux-2.6.18.y -> stable/linux-2.6.18.y
 * [new branch]                linux-2.6.19.y -> stable/linux-2.6.19.y
 * [new branch]                linux-2.6.20.y -> stable/linux-2.6.20.y
 * [new branch]                linux-2.6.21.y -> stable/linux-2.6.21.y
 * [new branch]                linux-2.6.22.y -> stable/linux-2.6.22.y
 * [new branch]                linux-2.6.23.y -> stable/linux-2.6.23.y
 * [new branch]                linux-2.6.24.y -> stable/linux-2.6.24.y
 * [new branch]                linux-2.6.25.y -> stable/linux-2.6.25.y
 * [new branch]                linux-2.6.26.y -> stable/linux-2.6.26.y
 * [new branch]                linux-2.6.27.y -> stable/linux-2.6.27.y
 * [new branch]                linux-2.6.28.y -> stable/linux-2.6.28.y
 * [new branch]                linux-2.6.29.y -> stable/linux-2.6.29.y
 * [new branch]                linux-2.6.30.y -> stable/linux-2.6.30.y
 * [new branch]                linux-2.6.31.y -> stable/linux-2.6.31.y
 * [new branch]                linux-2.6.32.y -> stable/linux-2.6.32.y
 * [new branch]                linux-2.6.33.y -> stable/linux-2.6.33.y
 * [new branch]                linux-2.6.34.y -> stable/linux-2.6.34.y
 * [new branch]                linux-2.6.35.y -> stable/linux-2.6.35.y
 * [new branch]                linux-2.6.36.y -> stable/linux-2.6.36.y
 * [new branch]                linux-2.6.37.y -> stable/linux-2.6.37.y
 * [new branch]                linux-2.6.38.y -> stable/linux-2.6.38.y
 * [new branch]                linux-2.6.39.y -> stable/linux-2.6.39.y
 * [new branch]                linux-3.0.y    -> stable/linux-3.0.y
 * [new branch]                linux-3.1.y    -> stable/linux-3.1.y
 * [new branch]                linux-3.10.y   -> stable/linux-3.10.y
 * [new branch]                linux-3.11.y   -> stable/linux-3.11.y
 * [new branch]                linux-3.12.y   -> stable/linux-3.12.y
 * [new branch]                linux-3.13.y   -> stable/linux-3.13.y
 * [new branch]                linux-3.14.y   -> stable/linux-3.14.y
 * [new branch]                linux-3.15.y   -> stable/linux-3.15.y
 * [new branch]                linux-3.16.y   -> stable/linux-3.16.y
 * [new branch]                linux-3.17.y   -> stable/linux-3.17.y
 * [new branch]                linux-3.18.y   -> stable/linux-3.18.y
 * [new branch]                linux-3.19.y   -> stable/linux-3.19.y
 * [new branch]                linux-3.2.y    -> stable/linux-3.2.y
 * [new branch]                linux-3.3.y    -> stable/linux-3.3.y
 * [new branch]                linux-3.4.y    -> stable/linux-3.4.y
 * [new branch]                linux-3.5.y    -> stable/linux-3.5.y
 * [new branch]                linux-3.6.y    -> stable/linux-3.6.y
 * [new branch]                linux-3.7.y    -> stable/linux-3.7.y
 * [new branch]                linux-3.8.y    -> stable/linux-3.8.y
 * [new branch]                linux-3.9.y    -> stable/linux-3.9.y
 * [new branch]                linux-4.0.y    -> stable/linux-4.0.y
 * [new branch]                linux-4.1.y    -> stable/linux-4.1.y
 * [new branch]                linux-4.10.y   -> stable/linux-4.10.y
 * [new branch]                linux-4.11.y   -> stable/linux-4.11.y
 * [new branch]                linux-4.12.y   -> stable/linux-4.12.y
 * [new branch]                linux-4.13.y   -> stable/linux-4.13.y
 * [new branch]                linux-4.14.y   -> stable/linux-4.14.y
 * [new branch]                linux-4.15.y   -> stable/linux-4.15.y
 * [new branch]                linux-4.16.y   -> stable/linux-4.16.y
 * [new branch]                linux-4.17.y   -> stable/linux-4.17.y
 * [new branch]                linux-4.18.y   -> stable/linux-4.18.y
 * [new branch]                linux-4.19.y   -> stable/linux-4.19.y
 * [new branch]                linux-4.2.y    -> stable/linux-4.2.y
 * [new branch]                linux-4.20.y   -> stable/linux-4.20.y
 * [new branch]                linux-4.3.y    -> stable/linux-4.3.y
 * [new branch]                linux-4.4.y    -> stable/linux-4.4.y
 * [new branch]                linux-4.5.y    -> stable/linux-4.5.y
 * [new branch]                linux-4.6.y    -> stable/linux-4.6.y
 * [new branch]                linux-4.7.y    -> stable/linux-4.7.y
 * [new branch]                linux-4.8.y    -> stable/linux-4.8.y
 * [new branch]                linux-4.9.y    -> stable/linux-4.9.y
 * [new branch]                linux-5.0.y    -> stable/linux-5.0.y
 * [new branch]                linux-5.1.y    -> stable/linux-5.1.y
 * [new branch]                linux-5.2.y    -> stable/linux-5.2.y
 * [new branch]                linux-5.3.y    -> stable/linux-5.3.y
 * [new branch]                linux-5.4.y    -> stable/linux-5.4.y
 * [new branch]                linux-5.5.y    -> stable/linux-5.5.y
 * [new branch]                linux-5.6.y    -> stable/linux-5.6.y
 * [new branch]                linux-5.7.y    -> stable/linux-5.7.y
 * [new branch]                master         -> stable/master
 * [new tag]                   v4.14.189      -> v4.14.189
 * [new tag]                   v4.19.134      -> v4.19.134
 * [new tag]                   v4.4.231       -> v4.4.231
 * [new tag]                   v4.9.231       -> v4.9.231
 * [new tag]                   v5.4.53        -> v5.4.53
 * [new tag]                   v5.7.10        -> v5.7.10
 * [new tag]                   v5.8-rc6       -> v5.8-rc6
+ git checkout 5.6
Branch '5.6' set up to track remote branch '5.6' from 'origin'.
Switched to a new branch '5.6'
+ cp -rfv sabayon sabayon-5.6
'sabayon' -> 'sabayon-5.6'
'sabayon/bump-configs.sh' -> 'sabayon-5.6/bump-configs.sh'
'sabayon/config' -> 'sabayon-5.6/config'
'sabayon/config/sabayon-amd64.config' -> 'sabayon-5.6/config/sabayon-amd64.config'
'sabayon/make-dist.sh' -> 'sabayon-5.6/make-dist.sh'
'sabayon/tag-version.sh' -> 'sabayon-5.6/tag-version.sh'
+ git checkout v5.7
Note: switching to 'v5.7'.
You are in 'detached HEAD' state. You can look around, make experimental
changes and commit them, and you can discard any commits you make in this
state without impacting any branches by switching back to a branch.
If you want to create a new branch to retain commits you create, you may
do so (now or later) by using -c with the switch command. Example:
  git switch -c <new-branch-name>
Or undo this operation with:
  git switch -
Turn off this advice by setting config variable advice.detachedHead to false
HEAD is now at 3d77e6a8804a Linux 5.7
+ git checkout -b 5.7
Switched to a new branch '5.7'
+ cp -rfv sabayon-5.6 sabayon
'sabayon-5.6' -> 'sabayon'
'sabayon-5.6/bump-configs.sh' -> 'sabayon/bump-configs.sh'
'sabayon-5.6/config' -> 'sabayon/config'
'sabayon-5.6/config/sabayon-amd64.config' -> 'sabayon/config/sabayon-amd64.config'
'sabayon-5.6/make-dist.sh' -> 'sabayon/make-dist.sh'
'sabayon-5.6/tag-version.sh' -> 'sabayon/tag-version.sh'
+ '[' -d sabayon/patches ']'
+ git add sabayon
+ git commit -m 'sabayon: add distro stuff'
[5.7 3ed181a8876d] sabayon: add distro stuff
 4 files changed, 9887 insertions(+)
 create mode 100755 sabayon/bump-configs.sh
 create mode 100644 sabayon/config/sabayon-amd64.config
 create mode 100755 sabayon/make-dist.sh
 create mode 100755 sabayon/tag-version.sh
+ cp sabayon/config/sabayon-amd64.config .config
+ make olddefconfig
  HOSTCC  scripts/basic/fixdep
  HOSTCC  scripts/kconfig/conf.o
  HOSTCC  scripts/kconfig/confdata.o
  HOSTCC  scripts/kconfig/expr.o
  LEX     scripts/kconfig/lexer.lex.c
  YACC    scripts/kconfig/parser.tab.[ch]
  HOSTCC  scripts/kconfig/lexer.lex.o
  HOSTCC  scripts/kconfig/parser.tab.o
  HOSTCC  scripts/kconfig/preprocess.o
  HOSTCC  scripts/kconfig/symbol.o
  HOSTCC  scripts/kconfig/util.o
  HOSTLD  scripts/kconfig/conf
scripts/kconfig/conf  --olddefconfig Kconfig
#
# configuration written to .config
#
+ cp .config sabayon/config/sabayon-amd64.config
+ git add sabayon/config
+ git commit -m 'sabayon: add configs'
[5.7 f8c2a06d8372] sabayon: add configs
 1 file changed, 186 insertions(+), 125 deletions(-)
+ git push -fv --set-upstream origin 5.7
Pushing to git@github.com:Sabayon/kernel.git
remote: 
