Node: XX831c12c0228ee638a67e5a8c9e9b2381f4ba1885c4b0c1d1c611ac03f47adef8 ( crowley ) 
> Build started!

> Cloning git repo: https://github.com/Sabayon/sbi-tasks in : /var/lib/docker/build/2537928873736891570/temp
Enumerating objects: 266, done.
Counting objects:   0% (1/266)
Counting objects:   1% (3/266)
Counting objects:   2% (6/266)
Counting objects:   3% (8/266)
Counting objects:   4% (11/266)
Counting objects:   5% (14/266)
Counting objects:   6% (16/266)
Counting objects:   7% (19/266)
Counting objects:   8% (22/266)
Counting objects:   9% (24/266)
Counting objects:  10% (27/266)
Counting objects:  11% (30/266)
Counting objects:  12% (32/266)
Counting objects:  13% (35/266)
Counting objects:  14% (38/266)
Counting objects:  15% (40/266)
Counting objects:  16% (43/266)
Counting objects:  17% (46/266)
Counting objects:  18% (48/266)
Counting objects:  19% (51/266)
Counting objects:  20% (54/266)
Counting objects:  21% (56/266)
Counting objects:  22% (59/266)
Counting objects:  23% (62/266)
Counting objects:  24% (64/266)
Counting objects:  25% (67/266)
Counting objects:  26% (70/266)
Counting objects:  27% (72/266)
Counting objects:  28% (75/266)
Counting objects:  29% (78/266)
Counting objects:  30% (80/266)
Counting objects:  31% (83/266)
Counting objects:  32% (86/266)
Counting objects:  33% (88/266)
Counting objects:  34% (91/266)
Counting objects:  35% (94/266)
Counting objects:  36% (96/266)
Counting objects:  37% (99/266)
Counting objects:  38% (102/266)
Counting objects:  39% (104/266)
Counting objects:  40% (107/2
6)
Counting objects:  41% (110/266)
Counting objects:  42% (112/266)
Counting objects:  43% (115/266)
Counting objects:  44% (1
8/266)
Counting objects:  45% (120/266)
Counting objects:  46% (123/266)
Counting objects:  47% (126/266)
Counting objects:  48
 (128/266)
Counting objects:  49% (131/266)
Counting objects:  50% (133/266)
Counting objects:  51% (136/266)
Counting objects:  52% (139/266)
Counting objects:  53% (141/266)
Counting objects:  54% (144/266)
Counting objects:  55% (147/266)
Counting objects:  56% (149/266)
Counting objects:  57% (152/266)
Counting objects:  58% (155/266)
Counting objects:  59% (157/266)
Counting objects:  60% (160/266)
Counting objects:  61% (163/266)
Counting objects:  62% (165/266)
Counting objects:  63% (168/
66)
Counting objects:  64% (171/266)
Counting objects:  65% (173/266)
Counting objects:  66% (176/266)
Counting objects:  67% (
79/266)
Counting objects:  68% (181/266)
Counting objects:  69% (184/266)
Counting objects:  70% (187/266)
Counting objects:  7
% (189/266)
Counting objects:  72% (192/266)
Counting objects:  73% (195/266)
Counting objects:  74% (197/266)
Counting objects
  75% (200/266)
Counting objects:  76% (203/266)
Counting objects:  77% (205/266)
Counting objects:  78% (208/266)
Counting objects:  79% (211/266)
Counting objects:  80% (213/266)
Counting objects:  81% (216/266)
Counting objects:  82% (219/266)
Counting objects:  83% (221/266)
Counting objects:  84% (224/266)
Counting objects:  85% (227/266)
Counting objects:  86% (229/266)
Counting objects:  87% (232/266)
Counting objects:  88% (235/
66)
Counting objects:  89% (237/266)
Counting objects:  90% (240/266)
Counting objects:  91% (243/266)
Counting objects:  92% (
45/266)
Counting objects:  93% (248/266)
Counting objects:  94% (251/266)
Counting objects:  95% (253/266)
Counting objects:  9
% (256/266)
Counting objects:  97% (259/266)
Counting objects:  98% (261/266)
Counting objects:  99% (264/266)
Counting objects: 100% (266/
66)
Counting objects: 100% (266/266), done.
Compressing objects:   0% (1/140)
Compressing objects:   1% (2/140)
Compressing objects:   2% (3/140)
Compressing objects:   3% (5/140)
Compressing objects:   4% (6/140)
Compressing objects:   5% (7/140)
Compressing objects:   6% (9/140)
Compressing objects:   7% (10/140)
Compressing objects:   8% (12/140)
Compressing objects:   9% (13/140)
Compressing objects:  10% (14/140)
Compressing objects:  11% (16/140)
Compressing objects:  12% (17/140)
Compressing objects:  13% (19/140)
Compressing objects:  14% (20/140)
Compressing objects:  15% (21/140)
Compressing objects:  16% (23/140)
Compressing objects:  17% (24/140)
Compressing objects:  18% (26/140)
Compressing objects:  19% (27/140)
Compressing objects:  20% (28/140)
Compressing objects:  21% (30/140)
Compressing objects:  22% (31/140)
Compressing objects:  23% (33/140)
Compressing objects:  24% (34/140)
Compressing objects:  25% (35/140)
Compressing objects:  26% (37/140)
Compressing objects:  27% (38/140)
Compressing objects:  28% (40/140)
Compressing objects:  29% (41/140)
Compressing objects:  30% (42/140)
Compressing objects:  31% (44/140)
Compressing objects:  32% (45/140)
Compressing objects:  33% (47/140)
Compressing objects:  34% (48/140)
Compressing objects:  35% (49/140)
Compressing objects:  36% (51/140)
Compressing objects:  37% (52/140)
Compressing objects:  38% (54/140)
Compressing objects:  39% (55/140)
Compressing objects:  40% (56/140)
Compressing objects:  41% (58/140)
Compressing objects:  42% (59/140)
Compressing objects:  43% (61/140)
Compressing objects:  44% (62/140)
Compressing objects:  45% (63/140)
Compressing objects:  
6% (65/140)
Compressing objects:  47% (66/140)
Compressing objects:  48% (68/140)
Compressing objects:  49% (69/140)
Compressing objects:  50% (70/140)
Compressing objects:  51% (72/140)
Compressing objects:  52% (73/140)
Compressing objects:  53% (75/140)
Compressing objects:  54% (76/140)
Compressing objects:  55% (77/140)
Compressing objects:  56% (79/140)
Compressing objects:  57% (80/140)
Compressing objects:  58% (82/140)
Compressing objects:  59% (83/140)
Compressing objects:  60% (84/140)
Compressing objects:  61% (86/140)
Compressing objects:  62% (87/140)
Compressing objects:  63% (89/140)
Compressing objects:  64% (90/140)
Compressing objects:  65% (91/140)
Compressing objects:  66% (93/140)
Compressing objects:  67% (94/140)
Compressing objects:  68% (96/140)
Compressing objects:  69% (97/140)
Compressing objects:  70% (98/140)
Compressing objects:  71% (100/140)
Compressing objects:  72% (101/140)
Compressing objects:  73% (103/140)
Compressing objects:  74% (104/140)
Compressing objects:  75% (105/140)
Compressing objects:  76% (107/140)
Compressing objects:  77% (108/140)
Compressing objects:  78% (110/140)
Compressing objects:  79% (111/140)
Compressing objects:  80% (112/140)
Compressing objects:  81% (114/140)
Compressing objects:  82% (115/140)
Compressing objects:  83% (117/140)
Compressing objects:  84% (118/140)
Compressing objects:  85% (119/140)
Compressing objects:  86% (121/140)
Compressing objects:  87% (122/140)
Compressing objects:  88% (124/140)
Compressing objects:  89% (125/140)
Compressing objects:  90% (126/140)
Compressing objects:  91% (128/140)
Compressing objects:  92% (129/140)
Compressing objects:  93% (131/140)
Compressing objects:  94% (132/140)
Compressing objects:  95% (133/140)
Compressing objects:  96% (135/140)
Compressing objects:  97% (136/140)
Compressing objects:  98% (138/140)
Compressing objects:  99% (139/140)
Compressing objects: 100% (140/140)
Compressing objects: 100% (140/140), done.
Total 5107 (delta 193), reused 185 (delta 125), pack-reused 4841
>> Pulling image: sabayon/ci
Pulling image: sabayon/ci
>> Pulling image: DONE!
Entrypoint: 
- /bin/bash
- -c
Commands: 
- pwd;ls -liah;export WORK=$(pwd) && export WORK_BRANCH=develop-bump-${KERNEL_VERSION_BUMP} && bash -ex ../scripts/setup_ssh.sh && bash -ex ../scripts/setup_git_repo.sh && pushd /root/repo && bash $WORK/scripts/bump_firmware_set.sh && popd && export KERNEL_DIR=$WORK/kernel && export OVERLAY=/root/repo && export DIFFSDIR=$WORK/patches/sys-kernel && export SCRIPT_DIR=$WORK/scripts && git clone $KERNEL_REPO kernel && pushd kernel && bash $WORK/scripts/bump_kernel.sh
Binds: 
- /var/lib/docker/build/2537928873736891570/temp/target_repo:/var/lib/docker/build/2537928873736891570
- /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/patches:/var/lib/docker/build/2537928873736891570/bots/kernel-tracker/patches
- /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage:/var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage
- /var/run/docker.sock:/var/run/docker.sock
Envs: 
FIRMWARE_VER=
KERNEL_VERSION_BUMP=
KERNEL_BASE=
ACCEPT_LICENSE=
GIT_AUTHOR_NAME=
GIT_AUTHOR_EMAIL=
GIT_COMMITTER_NAME=
GIT_COMMITTER_EMAIL=
FORK_REPO=
KERNEL_REPO=
UPSTREAM_REPO=
FEATURES=
Container working dir: /var/lib/docker/build/2537928873736891570/bots/kernel-tracker
Context TaskRelativeDir: /bots/kernel-tracker
Context BuildDir: /var/lib/docker/build/2537928873736891570/temp/root
Context SourceDir: /var/lib/docker/build/2537928873736891570/temp/target_repo
Context RootTaskDir: /var/lib/docker/build/2537928873736891570
Context RealRootDir: 
Context StorageDir: /var/lib/docker/build/2537928873736891570/temp/storage
Context ArtefactDir: /var/lib/docker/build/2537928873736891570/temp/artefact
Context NamespaceDir: 
[Download] storage artefacts from 7287247578967654972
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Gentoo.pm to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/Gentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/Git.pm to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/Git.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/UtilsGentoo.pm to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/UtilsGentoo.pm
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/auto_bump.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/auto_bump.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/bump_sabayon_version.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/bump_sabayon_version.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/common.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/common.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/create_pr.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/create_pr.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/detect.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/detect_old_ebuild_versions.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/detect_old_ebuild_versions.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/hub to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/hub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/id_rsa
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/id_rsa.pub to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/id_rsa.pub
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/setup.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_git_repo.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/setup_git_repo.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/setup_ssh.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/setup_ssh.sh
[Download] succeeded 
[Download]  https://dispatcher.sabayon.org/storage/marvinkeys/track_latest_stable_branch.sh to /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/track_latest_stable_branch.sh
[Download] succeeded 
>> Creating container..
Created container ID: b03a537495e4c8f5d74cdbabe4d4ce23b710104887c57057ff1b7e025dcf7ccd
/var/lib/docker/build/2537928873736891570/bots/kernel-tracker
>> Started Container b03a537495e4c8f5d74cdbabe4d4ce23b710104887c57057ff1b7e025dcf7ccd
total 32K
6445438 drwxr-xr-x  5  119 systemd-timesync 4.0K Sep 30 06:16 .
6445394 drwxr-xr-x 10  119 systemd-timesync 4.0K Sep 30 06:11 ..
6445439 -rw-r--r--  1  119 systemd-timesync  890 Sep 30 06:11 check-latest.yaml
6445440 -rw-r--r--  1  119 systemd-timesync 1.2K Sep 30 06:11 kernel-bump.yaml
6450054 drwxr-xr-x  2 root root             4.0K Sep 30 06:16 patches
6445441 drwxr-xr-x  2  119 systemd-timesync 4.0K Sep 30 06:11 scripts
6445401 drwxr-xr-x  2  119 systemd-timesync 4.0K Sep 30 06:16 storage
6449181 -rw-r--r--  1  119 systemd-timesync 1.4K Sep 30 06:11 track-existing.yaml
+ rm -rfv /root/.ssh
++ pwd
+ ln -s /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage /root/.ssh
+ mkdir -p /root/.config/
+ rm -rfv /root/.config/hub
++ pwd
+ ln -s /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/storage/hub /root/.config/hub
+ chmod 700 /root/.ssh
+ chmod 600 /root/.ssh/id_rsa
+ chmod 600 /root/.ssh/id_rsa.pub
+ ssh-keyscan github.com
# github.com:22 SSH-2.0-babeld-03e4d2e8
# github.com:22 SSH-2.0-babeld-03e4d2e8
# github.com:22 SSH-2.0-babeld-03e4d2e8
+ RESET_BRANCH=master
+ rm -rf /root/repo
+ git clone git@github.com:MarvinHatesOceans/sabayon-distro.git /root/repo
Cloning into '/root/repo'...
Warning: Permanently added the RSA host key for IP address '140.82.118.3' to the list of known hosts.
+ cp ../scripts/create_pr.sh /create_pr.sh
+ pushd /root/repo
+ git remote add upstream git@github.com:Sabayon/sabayon-distro.git
~/repo /var/lib/docker/build/2537928873736891570/bots/kernel-tracker
+ git fetch --all
Fetching origin
Fetching upstream
From github.com:Sabayon/sabayon-distro
 * [new branch]          master     -> upstream/master
+ git reset --hard upstream/master
HEAD is now at 4c050020e Merge pull request #887 from MarvinHatesOceans/develop-kernel-track
+ git push -fv
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
To github.com:MarvinHatesOceans/sabayon-distro.git
   207246359..4c050020e  master -> master
updating local tracking ref 'refs/remotes/origin/master'
+ git branch -D develop-bump-5.3
error: branch 'develop-bump-5.3' not found.
+ true
+ git checkout -b develop-bump-5.3
Switched to a new branch 'develop-bump-5.3'
+ git reset --hard upstream/master
HEAD is now at 4c050020e Merge pull request #887 from MarvinHatesOceans/develop-kernel-track
+ git push -fv -u origin develop-bump-5.3
Pushing to git@github.com:MarvinHatesOceans/sabayon-distro.git
remote: 
remote: Create a pull request for 'develop-bump-5.3' on GitHub by visiting:        
remote:      https://github.com/MarvinHatesOceans/sabayon-distro/pull/new/develop-bump-5.3        
remote: 
To github.com:MarvinHatesOceans/sabayon-distro.git
 * [new branch]          develop-bump-5.3 -> develop-bump-5.3
updating local tracking ref 'refs/remotes/origin/develop-bump-5.3'
Branch 'develop-bump-5.3' set up to track remote branch 'develop-bump-5.3' from 'origin'.
/var/lib/docker/build/2537928873736891570/bots/kernel-tracker
+ popd
~/repo /var/lib/docker/build/2537928873736891570/bots/kernel-tracker
+ sed -i 's/K_REQUIRED_LINUX_FIRMWARE_VER.*/K_REQUIRED_LINUX_FIRMWARE_VER="20190923"/' sys-kernel/linux-sabayon/linux-sabayon.skel
+ git add sys-kernel/linux-sabayon
+ git commit -m '[sys-kernel/linux-sabayon] update firmware version requirement'
[develop-bump-5.3 71f92da4d] [sys-kernel/linux-sabayon] update firmware version requirement
 1 file changed, 1 insertion(+), 1 deletion(-)
+ echo sys-kernel/linux-sabayon:5.3
+ echo sys-kernel/sabayon-sources:5.3
+ git add sets
+ git commit -m '[sets] add intel-kernels-5.3 set'
[develop-bump-5.3 9fb34caa6] [sets] add intel-kernels-5.3 set
 1 file changed, 2 insertions(+)
 create mode 100644 sets/intel-kernels-5.3
+ git push
To github.com:MarvinHatesOceans/sabayon-distro.git
   4c050020e..9fb34caa6  develop-bump-5.3 -> develop-bump-5.3
/var/lib/docker/build/2537928873736891570/bots/kernel-tracker
Cloning into 'kernel'...
Checking out files:  19% (9339/47539)   
Checking out files:  20% (9508/47539)   
Checking out files:  21% (9984/47539)   
Checking out files:  22% (10459/47539)   
Checking out files:  23% (10934/47539)   
Checking out files:  24% (11410/47539)   
Checking out files:  25% (11885/47539)   
Checking out files:  26% (12361/47539)   
Checking out files:  27% (12836/47539)   
Checking out files:  28% (13311/47539)   
Checking out files:  29% (13787/47539)   
Checking out files:  30% (14262/47539)   
Checking out files:  31% (14738/47539)   
Checking out files:  32% (15213/47539)   
Checking out files:  33% (15688/47539)   
Checking out files:  34% (16164/47539)   
Checking out files:  35% (16639/47539)   
Checking out files:  36% (17115/47539)   
Checking out files:  37% (17590/47539)   
Checking out files:  38% (18065/47539)   
Checking out files:  39% (18541/47539)   
Checking out files:  39% (18717/47539)   
Checking out files:  40% (19016/47539)   
Checking out files:  41% (19491/47539)   
Checking out files:  42% (19967/47539)   
Checking out files:  43% (20442/47539)   
Checking out files:  44% (20918/47539)   
Checking out files:  45% (21393/47539)   
Checking out files:  46% (21868/47539)   
Checking out files:  47% (22344/47539)   
Checking out files:  48% (22819/47539)   
Checking out files:  49% (23295/47539)   
Checking out files:  50% (23770/47539)   
Checking out files:  51% (24245/47539)   
Checking out files:  51% (24602/47539)   
Checking out files:  52% (24721/47539)   
Checking out files:  53% (25196/47539)   
Checking out files:  54% (25672/47539)   
Checking out files:  55% (26147/47539)   
Checking out files:  56% (26622/47539)   
Checking out files:  57% (27098/47539)   
Checking out files:  58% (27573/47539)   
Checking out files:  59% (28049/47539)   
Checking out files:  60% (28524/47539)   
Checking out files:  61% (28999/47539)   
Checking out files:  61% (29219/47539)   
Checking out files:  62% (29475/47539)   
Checking out files:  63% (29950/47539)   
Checking out files:  64% (30425/47539)   
Checking out files:  65% (30901/47539)   
Checking out files:  66% (31376/47539)   
Checking out files:  67% (31852/47539)   
Checking out files:  68% (32327/47539)   
Checking out files:  69% (32802/47539)   
Checking out files:  70% (33278/47539)   
Checking out files:  71% (33753/47539)   
Checking out files:  71% (33952/47539)   
Checking out files:  72% (34229/47539)   
Checking out files:  73% (34704/47539)   
Checking out files:  74% (35179/47539)   
Checking out files:  75% (35655/47539)   
Checking out files:  76% (36130/47539)   
Checking out files:  77% (36606/47539)   
Checking out files:  78% (37081/47539)   
Checking out files:  79% (37556/47539)   
Checking out files:  80% (38032/47539)   
Checking out files:  81% (38507/47539)   
Checking out files:  82% (38982/47539)   
Checking out files:  82% (39293/47539)   
Checking out files:  83% (39458/47539)   
Checking out files:  84% (39933/47539)   
Checking out files:  85% (40409/47539)   
Checking out files:  86% (40884/47539)   
Checking out files:  87% (41359/47539)   
Checking out files:  88% (41835/47539)   
Checking out files:  89% (42310/47539)   
Checking out files:  90% (42786/47539)   
Checking out files:  91% (43261/47539)   
Checking out files:  92% (43736/47539)   
Checking out files:  93% (44212/47539)   
Checking out files:  94% (44687/47539)   
Checking out files:  95% (45163/47539)   
Checking out files:  96% (45638/47539)   
Checking out files:  97% (46113/47539)   
Checking out files:  97% (46114/47539)   
Checking out files:  98% (46589/47539)   
Checking out files:  99% (47064/47539)   
Checking out files: 100% (47539/47539)   
Checking out files: 100% (47539/47539), done.
/var/lib/docker/build/2537928873736891570/bots/kernel-tracker/kernel /var/lib/docker/build/2537928873736891570/bots/kernel-tracker
+ set -e
+ git remote add stable git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux.git
+ git fetch stable
From git://git.kernel.org/pub/scm/linux/kernel/git/stable/linux
 * [new branch]                linux-2.6.11.y -> stable/linux-2.6.11.y
 * [new branch]                linux-2.6.12.y -> stable/linux-2.6.12.y
 * [new branch]                linux-2.6.13.y -> stable/linux-2.6.13.y
 * [new branch]                linux-2.6.14.y -> stable/linux-2.6.14.y
 * [new branch]                linux-2.6.15.y -> stable/linux-2.6.15.y
 * [new branch]                linux-2.6.16.y -> stable/linux-2.6.16.y
 * [new branch]                linux-2.6.17.y -> stable/linux-2.6.17.y
 * [new branch]                linux-2.6.18.y -> stable/linux-2.6.18.y
 * [new branch]                linux-2.6.19.y -> stable/linux-2.6.19.y
 * [new branch]                linux-2.6.20.y -> stable/linux-2.6.20.y
 * [new branch]                linux-2.6.21.y -> stable/linux-2.6.21.y
 * [new branch]                linux-2.6.22.y -> stable/linux-2.6.22.y
 * [new branch]                linux-2.6.23.y -> stable/linux-2.6.23.y
 * [new branch]                linux-2.6.24.y -> stable/linux-2.6.24.y
 * [new branch]                linux-2.6.25.y -> stable/linux-2.6.25.y
 * [new branch]                linux-2.6.26.y -> stable/linux-2.6.26.y
 * [new branch]                linux-2.6.27.y -> stable/linux-2.6.27.y
 * [new branch]                linux-2.6.28.y -> stable/linux-2.6.28.y
 * [new branch]                linux-2.6.29.y -> stable/linux-2.6.29.y
 * [new branch]                linux-2.6.30.y -> stable/linux-2.6.30.y
 * [new branch]                linux-2.6.31.y -> stable/linux-2.6.31.y
 * [new branch]                linux-2.6.32.y -> stable/linux-2.6.32.y
 * [new branch]                linux-2.6.33.y -> stable/linux-2.6.33.y
 * [new branch]                linux-2.6.34.y -> stable/linux-2.6.34.y
 * [new branch]                linux-2.6.35.y -> stable/linux-2.6.35.y
 * [new branch]                linux-2.6.36.y -> stable/linux-2.6.36.y
 * [new branch]                linux-2.6.37.y -> stable/linux-2.6.37.y
 * [new branch]                linux-2.6.38.y -> stable/linux-2.6.38.y
 * [new branch]                linux-2.6.39.y -> stable/linux-2.6.39.y
 * [new branch]                linux-3.0.y    -> stable/linux-3.0.y
 * [new branch]                linux-3.1.y    -> stable/linux-3.1.y
 * [new branch]                linux-3.10.y   -> stable/linux-3.10.y
 * [new branch]                linux-3.11.y   -> stable/linux-3.11.y
 * [new branch]                linux-3.12.y   -> stable/linux-3.12.y
 * [new branch]                linux-3.13.y   -> stable/linux-3.13.y
 * [new branch]                linux-3.14.y   -> stable/linux-3.14.y
 * [new branch]                linux-3.15.y   -> stable/linux-3.15.y
 * [new branch]                linux-3.16.y   -> stable/linux-3.16.y
 * [new branch]                linux-3.17.y   -> stable/linux-3.17.y
 * [new branch]                linux-3.18.y   -> stable/linux-3.18.y
 * [new branch]                linux-3.19.y   -> stable/linux-3.19.y
 * [new branch]                linux-3.2.y    -> stable/linux-3.2.y
 * [new branch]                linux-3.3.y    -> stable/linux-3.3.y
 * [new branch]                linux-3.4.y    -> stable/linux-3.4.y
 * [new branch]                linux-3.5.y    -> stable/linux-3.5.y
 * [new branch]                linux-3.6.y    -> stable/linux-3.6.y
 * [new branch]                linux-3.7.y    -> stable/linux-3.7.y
 * [new branch]                linux-3.8.y    -> stable/linux-3.8.y
 * [new branch]                linux-3.9.y    -> stable/linux-3.9.y
 * [new branch]                linux-4.0.y    -> stable/linux-4.0.y
 * [new branch]                linux-4.1.y    -> stable/linux-4.1.y
 * [new branch]                linux-4.10.y   -> stable/linux-4.10.y
 * [new branch]                linux-4.11.y   -> stable/linux-4.11.y
 * [new branch]                linux-4.12.y   -> stable/linux-4.12.y
 * [new branch]                linux-4.13.y   -> stable/linux-4.13.y
 * [new branch]                linux-4.14.y   -> stable/linux-4.14.y
 * [new branch]                linux-4.15.y   -> stable/linux-4.15.y
 * [new branch]                linux-4.16.y   -> stable/linux-4.16.y
 * [new branch]                linux-4.17.y   -> stable/linux-4.17.y
 * [new branch]                linux-4.18.y   -> stable/linux-4.18.y
 * [new branch]                linux-4.19.y   -> stable/linux-4.19.y
 * [new branch]                linux-4.2.y    -> stable/linux-4.2.y
 * [new branch]                linux-4.20.y   -> stable/linux-4.20.y
 * [new branch]                linux-4.3.y    -> stable/linux-4.3.y
 * [new branch]                linux-4.4.y    -> stable/linux-4.4.y
 * [new branch]                linux-4.5.y    -> stable/linux-4.5.y
 * [new branch]                linux-4.6.y    -> stable/linux-4.6.y
 * [new branch]                linux-4.7.y    -> stable/linux-4.7.y
 * [new branch]                linux-4.8.y    -> stable/linux-4.8.y
 * [new branch]                linux-4.9.y    -> stable/linux-4.9.y
 * [new branch]                linux-5.0.y    -> stable/linux-5.0.y
 * [new branch]                linux-5.1.y    -> stable/linux-5.1.y
 * [new branch]                linux-5.2.y    -> stable/linux-5.2.y
 * [new branch]                linux-5.3.y    -> stable/linux-5.3.y
 * [new branch]                master         -> stable/master
+ git checkout 5.2
Switched to a new branch '5.2'
Branch '5.2' set up to track remote branch '5.2' from 'origin'.
+ cp -rfv sabayon sabayon-5.2
'sabayon' -> 'sabayon-5.2'
'sabayon/bump-configs.sh' -> 'sabayon-5.2/bump-configs.sh'
'sabayon/config' -> 'sabayon-5.2/config'
'sabayon/config/sabayon-amd64.config' -> 'sabayon-5.2/config/sabayon-amd64.config'
'sabayon/make-dist.sh' -> 'sabayon-5.2/make-dist.sh'
'sabayon/tag-version.sh' -> 'sabayon-5.2/tag-version.sh'
+ git checkout v5.3
Note: checking out 'v5.3'.
You are in 'detached HEAD' state. You can look around, make experimental
changes and commit them, and you can discard any commits you make in this
state without impacting any branches by performing another checkout.
If you want to create a new branch to retain commits you create, you may
do so (now or later) by using -b with the checkout command again. Example:
  git checkout -b <new-branch-name>
HEAD is now at 4d856f72c10e Linux 5.3
+ git checkout -b 5.3
Switched to a new branch '5.3'
+ cp -rfv sabayon-5.2 sabayon
'sabayon-5.2' -> 'sabayon'
'sabayon-5.2/bump-configs.sh' -> 'sabayon/bump-configs.sh'
'sabayon-5.2/config' -> 'sabayon/config'
'sabayon-5.2/config/sabayon-amd64.config' -> 'sabayon/config/sabayon-amd64.config'
'sabayon-5.2/make-dist.sh' -> 'sabayon/make-dist.sh'
'sabayon-5.2/tag-version.sh' -> 'sabayon/tag-version.sh'
+ '[' -d sabayon/patches ']'
+ git add sabayon
+ git commit -m 'sabayon: add distro stuff'
[5.3 ccb2738d6a59] sabayon: add distro stuff
 4 files changed, 9797 insertions(+)
 create mode 100755 sabayon/bump-configs.sh
 create mode 100644 sabayon/config/sabayon-amd64.config
 create mode 100755 sabayon/make-dist.sh
 create mode 100755 sabayon/tag-version.sh
+ cp sabayon/config/sabayon-amd64.config .config
+ make olddefconfig
  HOSTCC  scripts/basic/fixdep
  HOSTCC  scripts/kconfig/conf.o
  HOSTCC  scripts/kconfig/confdata.o
  HOSTCC  scripts/kconfig/expr.o
  LEX     scripts/kconfig/lexer.lex.c
  YACC    scripts/kconfig/parser.tab.h
  HOSTCC  scripts/kconfig/lexer.lex.o
  YACC    scripts/kconfig/parser.tab.c
  HOSTCC  scripts/kconfig/parser.tab.o
  HOSTCC  scripts/kconfig/preprocess.o
  HOSTCC  scripts/kconfig/symbol.o
  HOSTLD  scripts/kconfig/conf
scripts/kconfig/conf  --olddefconfig Kconfig
#
# configuration written to .config
#
+ cp .config sabayon/config/sabayon-amd64.config
+ git add sabayon/config
+ git commit -m 'sabayon: add configs'
[5.3 830e2b3b7672] sabayon: add configs
 1 file changed, 130 insertions(+), 147 deletions(-)
+ git push -fv --set-upstream origin 5.3
Pushing to git@github.com:Sabayon/kernel.git
Warning: Permanently added the RSA host key for IP address '140.82.118.4' to the list of known hosts.
remote: 
remote: Create a pull request for '5.3' on GitHub by visiting:        
remote:      https://github.com/Sabayon/kernel/pull/new/5.3        
remote: 
To github.com:Sabayon/kernel.git
 * [new branch]                5.3 -> 5.3
updating local tracking ref 'refs/remotes/origin/5.3'
Branch '5.3' set up to track remote branch '5.3' from 'origin'.
+ mkdir -p /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/patches/sys-kernel
+ bash /var/lib/docker/build/2537928873736891570/bots/kernel-tracker/scripts/tag-version.sh sabayon-5.3
Tagging version: sabayon-5.3
Making the tarballs...
Generating the diff: 5.3 -> sabayon-5.3...
'5.3-sabayon-5.3.patch.xz' -> '/usr/portage/distfiles/5.3-sabayon-5.3.patch.xz'
Updating the overlay...
Executing the bump script...
Appending /root/repo to PORTDIR_OVERLAY...
>>> Downloading 'https://www.kernel.org/pub/linux/kernel/v5.x/linux-5.3.tar.xz'
