00:00.0 Host bridge [0600]: Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub [8086:27a0] (rev 03)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:2017]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [e0] Vendor Specific Information: Len=09 <?>
	Kernel driver in use: agpgart-intel
00: 86 80 a0 27 06 00 90 20 03 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 17 20
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 01 40 d1 fe 05 00 00 f0 01 80 d1 fe
50: 00 00 30 00 19 00 00 00 00 00 00 00 00 00 00 00
60: 01 30 d1 fe 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 30 33 33 33 33 33 33 00 ff 03 00 00 40 1a 38 00
a0: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 0d d0 fe ca
e0: 09 00 09 51 02 04 0a 90 0e 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 05 00 10 00 00 00

00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller [8086:27a2] (rev 03) (prog-if 00 [VGA controller])
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:201a]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at e4300000 (32-bit, non-prefetchable) [size=512K]
	Region 1: I/O ports at 50a0 [size=8]
	Region 2: Memory at d0000000 (32-bit, prefetchable) [size=256M]
	Region 3: Memory at e4400000 (32-bit, non-prefetchable) [size=256K]
	Expansion ROM at <unassigned> [disabled]
	Capabilities: [90] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: i915
00: 86 80 a2 27 07 00 90 00 03 00 00 03 00 00 80 00
10: 00 00 30 e4 a1 50 00 00 08 00 00 d0 00 00 40 e4
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 1a 20
30: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0a 90
50: 0e 00 30 00 19 00 00 00 00 00 00 00 00 00 80 3f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 05 d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 03 00 64 34 7f 00 00 00 86 0f 05 00 00 00 00 00

00:02.1 Display controller [0380]: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller [8086:27a6] (rev 03)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:201a]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Region 0: Memory at e4380000 (32-bit, non-prefetchable) [size=512K]
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 a6 27 07 00 90 00 03 00 80 03 00 00 80 00
10: 00 00 38 e4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 1a 20
30: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0a 90
50: 0e 00 30 00 19 00 00 00 00 00 00 00 00 00 80 3f
60: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 03 00 64 34 7f 00 00 00 86 0f 05 00 00 00 00 00

00:1b.0 Audio device [0403]: Intel Corporation NM10/ICH7 Family High Definition Audio Controller [8086:27d8] (rev 02)
	Subsystem: Lenovo ThinkPad T60/R60 series [17aa:2010]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 45
	Region 0: Memory at e4440000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee0300c  Data: 41d2
	Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed unknown, Width x0, ASPM unknown, Latency L0 <64ns, L1 <1us
			ClockPM- Surprise- LLActRep- BwNot-
		LnkCtl:	ASPM Disabled; Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed- WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=1 ArbSelect=Fixed TC/VC=80
			Status:	NegoPending- InProgress-
	Capabilities: [130 v1] Root Complex Link
		Desc:	PortNumber=0f ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c000
	Kernel driver in use: snd_hda_intel
	Kernel modules: snd-hda-intel
00: 86 80 d8 27 06 05 10 00 02 00 03 04 10 00 00 00
10: 04 00 44 e4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 aa 17 10 20
30: 00 00 00 00 50 00 00 00 00 00 00 00 0b 02 00 00
40: 07 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 70 81 00 0c 30 e0 fe 00 00 00 00 d2 41 00 00
70: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.0 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 1 [8086:27d0] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 00004000-00004fff
	Memory behind bridge: e4100000-e41fffff
	Prefetchable memory behind bridge: 0000000040000000-00000000401fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0100c  Data: 4191
	Capabilities: [90] Subsystem: Intel Corporation NM10/ICH7 Family PCI Express Port 1 [8086:27d0]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=01 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d0 27 07 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 40 40 00 00
20: 10 e4 10 e4 01 40 11 40 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 06 00
40: 10 80 41 01 c0 0f 00 00 00 00 10 00 11 2c 11 01
50: 40 00 11 30 60 00 00 00 00 00 48 01 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 10 e0 fe 91 41 00 00 00 00 00 00
90: 0d a0 00 00 86 80 d0 27 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.1 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 2 [8086:27d2] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 0000f000-00000fff
	Memory behind bridge: e4200000-e42fffff
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0100c  Data: 41b1
	Capabilities: [90] Subsystem: Intel Corporation NM10/ICH7 Family PCI Express Port 2 [8086:27d2]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=02 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d2 27 06 05 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 00
20: 20 e4 20 e4 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 06 00
40: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 02
50: 40 00 11 30 60 00 00 00 00 00 48 01 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 10 e0 fe b1 41 00 00 00 00 00 00
90: 0d a0 00 00 86 80 d2 27 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.2 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 3 [8086:27d4] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 0000f000-00000fff
	Memory behind bridge: fff00000-000fffff
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #3, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0100c  Data: 41d1
	Capabilities: [90] Subsystem: Device [0000:0000]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable+ ID=0 ArbSelect=Fixed TC/VC=01
			Status:	NegoPending- InProgress-
		VC1:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
			Ctrl:	Enable- ID=0 ArbSelect=Fixed TC/VC=00
			Status:	NegoPending- InProgress-
	Capabilities: [180 v1] Root Complex Link
		Desc:	PortNumber=03 ComponentID=00 EltType=Config
		Link0:	Desc:	TargetPort=00 TargetComponent=00 AssocRCRB- LinkType=MemMapped LinkValid+
			Addr:	00000000fed1c001
	Kernel driver in use: pcieport
00: 86 80 d4 27 04 04 10 00 02 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 f0 00 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 03 06 00
40: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 03
50: 40 00 01 10 60 00 00 00 00 00 40 00 08 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 0c 10 e0 fe d1 41 00 00 00 00 00 00
90: 0d a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 02 00 00 00 00 00

00:1c.3 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 4 [8086:27d6] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 0000f000-00000fff
	Memory behind bridge: fff00000-000fffff
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #4, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <256ns, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee0100c  Data: 4122
	Capabilities: [90] Subsystem: Device [0000:0000]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Virtual Channel
		Caps:	LPEVC=0 RefClk=100ns PATEntryBits=1
		Arb:	Fixed+ WRR32- WRR64- WRR128-
		Ctrl:	ArbSelect=Fixed
		Status:	InProgress-
		VC0:	Caps:	PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
			Arb:	Fixed+ WRR32- WRR64- WRR128- TWRR128- WRR256-
