 vasp.5.2.11 25Nov10 complex
 executed on             LinuxIFC date 2011.05.26  09:58:57
 running on    8 nodes
 distr:  one band on    1 nodes,    8 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Na_pv 05Jan2001
 POTCAR:    PAW_PBE Cl 17Jan2003
 POTCAR:    PAW_PBE Na_pv 05Jan2001
   VRHFIN =Na: p6s1
   LEXCH  = PE
   EATOM  =   766.0439 eV,   56.3026 Ry

   TITEL  = PAW_PBE Na_pv 05Jan2001
   LULTRA =        F    use ultrasoft PP ?
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no
   RPACOR =    1.800    partial core radius
   POMASS =   22.990; ZVAL   =    7.000    mass and valenz
   RCORE  =    2.200    outmost cutoff radius
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)
   ENMAX  =  259.561; ENMIN  =  194.671 eV
   ICORE  =        2    local potential
   LCOR   =        T    correct aug charges
   LPAW   =        T    paw PP
   EAUG   =  368.056
   DEXC   =    -.009
   RMAX   =    2.862    core radius for proj-oper
   RAUG   =    1.300    factor for augmentation sphere
   RDEP   =    2.259    radius for radial grids
   QCUT   =   -4.368; QGAM   =    8.735    optimization parameters

   Description
     l     E      TYP  RCUT    TYP  RCUT
     1   .000     23  2.000
     1   .500     23  2.000
     0   .000     23  2.200
     0  1.000     23  2.200
     2  -.100     23  2.000
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 POTCAR:    PAW_PBE Cl 17Jan2003
   VRHFIN =Cl: s2p5
   LEXCH  = PE
   EATOM  =   409.7259 eV,   30.1140 Ry

   TITEL  = PAW_PBE Cl 17Jan2003
   LULTRA =        F    use ultrasoft PP ?
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no
   RPACOR =    1.500    partial core radius
   POMASS =   35.453; ZVAL   =    7.000    mass and valenz
   RCORE  =    1.900    outmost cutoff radius
   RWIGS  =    2.100; RWIGS  =    1.111    wigner-seitz radius (au A)
   ENMAX  =  280.000; ENMIN  =  196.854 eV
   ICORE  =        2    local potential
   LCOR   =        T    correct aug charges
   LPAW   =        T    paw PP
   EAUG   =  356.192
   DEXC   =     .000
   RMAX   =    2.846    core radius for proj-oper
   RAUG   =    1.300    factor for augmentation sphere
   RDEP   =    2.020    radius for radial grids
   QCUT   =   -4.392; QGAM   =    8.784    optimization parameters

   Description
     l     E      TYP  RCUT    TYP  RCUT
     0   .000     23  1.900
     0   .000     23  1.900
     1   .000     23  1.900
     1   .000     23  1.900
     2   .000     23  1.900
  local pseudopotential read in
  partial core-charges read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8


 -----------------------------------------------------------------------------
|                                                                             |
|  ADVICE TO THIS USER RUNNING 'VASP/VAMP'   (HEAR YOUR MASTER'S VOICE ...):  |
|                                                                             |
|      You have a (more or less) 'large supercell' and for larger cells       |
|      it might be more efficient to use real space projection opertators     |
|      So try LREAL= Auto  in the INCAR   file.                               |
|      Mind: At the moment your POTCAR file does not contain real space       |
|       projectors, and has to be modified,  BUT if you                       |
|      want to do an extremely  accurate calculation you might also keep the  |
|      reciprocal projection scheme          (i.e. LREAL=.FALSE.)             |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE Na_pv 05Jan2001               :
 energy of atom  1       EATOM= -766.0439
 kinetic energy error for atom=    0.0201 (will be added to EATOM!!)
  PAW_PBE Cl 17Jan2003                  :
 energy of atom  2       EATOM= -409.7259
 kinetic energy error for atom=    0.0150 (will be added to EATOM!!)


 POSCAR: Na Cl
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-
   2  0.500  0.000  0.000-
   3  0.000  0.500  0.000-
   4  0.500  0.500  0.000-
   5  0.000  0.000  0.500-
   6  0.500  0.000  0.500-
   7  0.000  0.500  0.500-
   8  0.500  0.500  0.500-
   9  0.000  0.250  0.250-
  10  0.500  0.250  0.250-
  11  0.000  0.750  0.250-
  12  0.500  0.750  0.250-
  13  0.000  0.250  0.750-
  14  0.500  0.250  0.750-
  15  0.000  0.750  0.750-
  16  0.500  0.750  0.750-
  17  0.250  0.000  0.250-
  18  0.750  0.000  0.250-
  19  0.250  0.500  0.250-
  20  0.750  0.500  0.250-
  21  0.250  0.000  0.750-
  22  0.750  0.000  0.750-
  23  0.250  0.500  0.750-
  24  0.750  0.500  0.750-
  25  0.250  0.250  0.000-
  26  0.750  0.250  0.000-
  27  0.250  0.750  0.000-
  28  0.750  0.750  0.000-
  29  0.250  0.250  0.500-
  30  0.750  0.250  0.500-
  31  0.250  0.750  0.500-
  32  0.750  0.750  0.500-
  33  0.250  0.250  0.250-
  34  0.750  0.250  0.250-
  35  0.250  0.750  0.250-
  36  0.750  0.750  0.250-
  37  0.250  0.250  0.750-
  38  0.750  0.250  0.750-
  39  0.250  0.750  0.750-
  40  0.750  0.750  0.750-
  41  0.250  0.000  0.000-
  42  0.750  0.000  0.000-
  43  0.250  0.500  0.000-
  44  0.750  0.500  0.000-
  45  0.250  0.000  0.500-
  46  0.750  0.000  0.500-
  47  0.250  0.500  0.500-
  48  0.750  0.500  0.500-
  49  0.000  0.250  0.000-
  50  0.500  0.250  0.000-
  51  0.000  0.750  0.000-
  52  0.500  0.750  0.000-
  53  0.000  0.250  0.500-
  54  0.500  0.250  0.500-
  55  0.000  0.750  0.500-
  56  0.500  0.750  0.500-
  57  0.000  0.000  0.250-
  58  0.500  0.000  0.250-
  59  0.000  0.500  0.250-
  60  0.500  0.500  0.250-
  61  0.000  0.000  0.750-
  62  0.500  0.000  0.750-
  63  0.000  0.500  0.750-
  64  0.500  0.500  0.750-

  LATTYP: Found a simple cubic cell.
 ALAT       =    11.3806029524

  Lattice vectors:

 A1 = (  11.3806029524,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  11.3806029524,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  11.3806029524)
 Subroutine PRICEL returns following result:

  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.6903014762

  Lattice vectors:

 A1 = (   2.8451507381,   2.8451507381,   0.0000000000)
 A2 = (   2.8451507381,   0.0000000000,  -2.8451507381)
 A3 = (   0.0000000000,   2.8451507381,  -2.8451507381)

  32 primitive cells build up your supercell.


Analysis of symmetry for initial positions (statically):

 Routine SETGRP: Setting up the symmetry group for a
 simple cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .

Analysis of symmetry for dynamics (positions and initial velocities):

 Subroutine DYNSYM returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial space group operations
 (whereof 48 operations were pure point group operations)
 and found also    32 'primitive' translations


The dynamic configuration has the point symmetry O_h .


 KPOINTS: Automatic mesh

Automatic generation of k-mesh.

 Subroutine IBZKPT returns following result:
 ===========================================

 Found      1 irreducible k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.250000  0.250000  0.250000      8.000000

 Following cartesian coordinates:
            Coordinates               Weight
  0.021967  0.021967  0.021967      8.000000


 Subroutine IBZKPT_HF returns following result:
 ==============================================

 Found      8 k-points in 1st BZ
 the following      8 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.250000  0.250000  0.250000       1
 -0.250000 -0.250000 -0.250000       1
 -0.250000  0.250000  0.250000       1
  0.250000 -0.250000 -0.250000       1
 -0.250000 -0.250000  0.250000       1
  0.250000  0.250000 -0.250000       1
  0.250000 -0.250000  0.250000       1
 -0.250000  0.250000 -0.250000       1


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      1   k-points in BZ     NKDIM =      1   number of bands    NBANDS=    272
   number of dos      NEDOS =    301   number of ions     NIONS =     64
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 262144
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  41096
   dimension x,y,z NGX =    64 NGY =   64 NGZ =   64
   dimension x,y,z NGXF=   128 NGYF=  128 NGZF=  128
   support grid    NGXF=   256 NGYF=  256 NGZF=  256
   ions per type =              32  32
 NGX,Y,Z   is equivalent  to a cutoff of   9.35,  9.35,  9.35 a.u.
 NGXF,Y,Z  is equivalent  to a cutoff of  18.70, 18.70, 18.70 a.u.


 I would recommend the setting:
   dimension x,y,z NGX =    64 NGY =   64 NGZ =   64
 SYSTEM =  unknown system
 POSCAR =  Na Cl

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  300.0 eV  22.05 Ry    4.70 a.u.  16.07 16.07 16.07*2*pi/ulx,y,z
   ENINI  =  300.0     initial cutoff
   ENAUG  =  368.1 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  5; NELMDL= -5     # of ELM steps
   EDIFF  = 0.1E-07   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = 0.1E-06   stopping-criterion for IOM
   NSW    =      1    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block
   IBRION =      8    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     11    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.296E-26a.u.
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  22.99 35.45
  Ionic Valenz
   ZVAL   =   7.00  7.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
  virtual crystal weights
   VCA    =   1.00  1.00
   NELECT =     448.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.20  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      T    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1

 Intra band minimization:
   WEIMIN = 0.0010     energy-eigenvalue tresh-hold
   EBREAK =  0.93E-11  absolut break condition
   DEPER  =   0.30     relativ break condition

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      23.03       155.42
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.100700  2.080021 16.484004  1.211540
  Thomas-Fermi vector in A             =   2.237115

 Write flags
   LWAVE  =      F    write WAVECAR
   LCHARG =      F    write CHGCAR
   LVTOT  =      F    write LOCPOT, total local potential
   LVHAR  =      F    write LOCPOT, Hartree potential only
   LELF   =      F    write electronic localiz. function (ELF)
   LORBIT =      0    0 simple, 1 ext, 2 COOP (PROOUT)


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   RTIME   =    0.100 relaxation time in fs

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field



--------------------------------------------------------------------------------------------------------


 linear response using symmetry
 charge density and potential will be updated during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands           48
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces
   (improved forces if not selfconsistent)
 use gradient corrections
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.20


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      300.00
  volume of cell :     1473.99
      direct lattice vectors                 reciprocal lattice vectors
    11.380602952  0.000000000  0.000000000     0.087868807  0.000000000  0.000000000
     0.000000000 11.380602952  0.000000000     0.000000000  0.087868807  0.000000000
     0.000000000  0.000000000 11.380602952     0.000000000  0.000000000  0.087868807

  length of vectors
    11.380602952 11.380602952 11.380602952     0.087868807  0.087868807  0.087868807



 k-points in units of 2pi/SCALE and weight: Automatic mesh
   0.02196720  0.02196720  0.02196720       1.000

 k-points in reciprocal lattice and weights: Automatic mesh
   0.25000000  0.25000000  0.25000000       1.000

 position of ions in fractional coordinates (direct lattice)
   0.00000000  0.00000000  0.00000000
   0.50000000  0.00000000  0.00000000
   0.00000000  0.50000000  0.00000000
   0.50000000  0.50000000  0.00000000
   0.00000000  0.00000000  0.50000000
   0.50000000  0.00000000  0.50000000
   0.00000000  0.50000000  0.50000000
   0.50000000  0.50000000  0.50000000
   0.00000000  0.25000000  0.25000000
   0.50000000  0.25000000  0.25000000
   0.00000000  0.75000000  0.25000000
   0.50000000  0.75000000  0.25000000
   0.00000000  0.25000000  0.75000000
   0.50000000  0.25000000  0.75000000
   0.00000000  0.75000000  0.75000000
   0.50000000  0.75000000  0.75000000
   0.25000000  0.00000000  0.25000000
   0.75000000  0.00000000  0.25000000
   0.25000000  0.50000000  0.25000000
   0.75000000  0.50000000  0.25000000
   0.25000000  0.00000000  0.75000000
   0.75000000  0.00000000  0.75000000
   0.25000000  0.50000000  0.75000000
   0.75000000  0.50000000  0.75000000
   0.25000000  0.25000000  0.00000000
   0.75000000  0.25000000  0.00000000
   0.25000000  0.75000000  0.00000000
   0.75000000  0.75000000  0.00000000
   0.25000000  0.25000000  0.50000000
   0.75000000  0.25000000  0.50000000
   0.25000000  0.75000000  0.50000000
   0.75000000  0.75000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.25000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.25000000
   0.25000000  0.25000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.75000000  0.75000000
   0.25000000  0.00000000  0.00000000
   0.75000000  0.00000000  0.00000000
   0.25000000  0.50000000  0.00000000
   0.75000000  0.50000000  0.00000000
   0.25000000  0.00000000  0.50000000
   0.75000000  0.00000000  0.50000000
   0.25000000  0.50000000  0.50000000
   0.75000000  0.50000000  0.50000000
   0.00000000  0.25000000  0.00000000
   0.50000000  0.25000000  0.00000000
   0.00000000  0.75000000  0.00000000
   0.50000000  0.75000000  0.00000000
   0.00000000  0.25000000  0.50000000
   0.50000000  0.25000000  0.50000000
   0.00000000  0.75000000  0.50000000
   0.50000000  0.75000000  0.50000000
   0.00000000  0.00000000  0.25000000
   0.50000000  0.00000000  0.25000000
   0.00000000  0.50000000  0.25000000
   0.50000000  0.50000000  0.25000000
   0.00000000  0.00000000  0.75000000
   0.50000000  0.00000000  0.75000000
   0.00000000  0.50000000  0.75000000
   0.50000000  0.50000000  0.75000000

 position of ions in cartesian coordinates  (Angst):
   0.00000000  0.00000000  0.00000000
   5.69030148  0.00000000  0.00000000
   0.00000000  5.69030148  0.00000000
   5.69030148  5.69030148  0.00000000
   0.00000000  0.00000000  5.69030148
   5.69030148  0.00000000  5.69030148
   0.00000000  5.69030148  5.69030148
   5.69030148  5.69030148  5.69030148
   0.00000000  2.84515074  2.84515074
   5.69030148  2.84515074  2.84515074
   0.00000000  8.53545221  2.84515074
   5.69030148  8.53545221  2.84515074
   0.00000000  2.84515074  8.53545221
   5.69030148  2.84515074  8.53545221
   0.00000000  8.53545221  8.53545221
   5.69030148  8.53545221  8.53545221
   2.84515074  0.00000000  2.84515074
   8.53545221  0.00000000  2.84515074
   2.84515074  5.69030148  2.84515074
   8.53545221  5.69030148  2.84515074
   2.84515074  0.00000000  8.53545221
   8.53545221  0.00000000  8.53545221
   2.84515074  5.69030148  8.53545221
   8.53545221  5.69030148  8.53545221
   2.84515074  2.84515074  0.00000000
   8.53545221  2.84515074  0.00000000
   2.84515074  8.53545221  0.00000000
   8.53545221  8.53545221  0.00000000
   2.84515074  2.84515074  5.69030148
   8.53545221  2.84515074  5.69030148
   2.84515074  8.53545221  5.69030148
   8.53545221  8.53545221  5.69030148
   2.84515074  2.84515074  2.84515074
   8.53545221  2.84515074  2.84515074
   2.84515074  8.53545221  2.84515074
   8.53545221  8.53545221  2.84515074
   2.84515074  2.84515074  8.53545221
   8.53545221  2.84515074  8.53545221
   2.84515074  8.53545221  8.53545221
   8.53545221  8.53545221  8.53545221
   2.84515074  0.00000000  0.00000000
   8.53545221  0.00000000  0.00000000
   2.84515074  5.69030148  0.00000000
   8.53545221  5.69030148  0.00000000
   2.84515074  0.00000000  5.69030148
   8.53545221  0.00000000  5.69030148
   2.84515074  5.69030148  5.69030148
   8.53545221  5.69030148  5.69030148
   0.00000000  2.84515074  0.00000000
   5.69030148  2.84515074  0.00000000
   0.00000000  8.53545221  0.00000000
   5.69030148  8.53545221  0.00000000
   0.00000000  2.84515074  5.69030148
   5.69030148  2.84515074  5.69030148
   0.00000000  8.53545221  5.69030148
   5.69030148  8.53545221  5.69030148
   0.00000000  0.00000000  2.84515074
   5.69030148  0.00000000  2.84515074
   0.00000000  5.69030148  2.84515074
   5.69030148  5.69030148  2.84515074
   0.00000000  0.00000000  8.53545221
   5.69030148  0.00000000  8.53545221
   0.00000000  5.69030148  8.53545221
   5.69030148  5.69030148  8.53545221



--------------------------------------------------------------------------------------------------------


 k-point  1 :  0.25000.25000.2500  plane waves:   17422

 maximum and minimum number of plane-waves per node :     17422    17422

 maximum number of plane-waves:     17422
 maximum index in each direction:
   IXMAX=   15   IYMAX=   15   IZMAX=   15
   IXMIN=  -16   IYMIN=  -16   IZMIN=  -16

 NGX is ok and might be reduce to  64
 NGY is ok and might be reduce to  64
 NGZ is ok and might be reduce to  64

 serial   3D FFT for wavefunctions
 parallel 3D FFT for charge:
    minimum data exchange during FFTs selected (reduces bandwidth)


 total amount of memory used by VASP on root node   124982. kBytes
========================================================================

   base      :      30000. kBytes
   nonl-proj :      20072. kBytes
   fftplans  :      39562. kBytes
   grid      :      25395. kBytes
   one-center:        196. kBytes
   wavefun   :       9757. kBytes

 Broyden mixing: mesh for mixing (old mesh)
   NGX = 33   NGY = 33   NGZ = 33
  (NGX  =128   NGY  =128   NGZ  =128)
  gives a total of  35937 points

 initial charge density was supplied:
 charge density of overlapping atoms calculated
 number of electron     448.0000000 magnetization
 keeping initial charge density in first step


--------------------------------------------------------------------------------------------------------


 Maximum index for augmentation-charges         4993 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 First call to EWALD:  gamma=   0.156
 Maximum number of real-space cells 3x 3x 3
 Maximum number of reciprocal cells 3x 3x 3

    FEWALD:  cpu time    0.02: real time    0.02


----------------------------------------- Iteration    1(   1)  ---------------------------------------


    POTLOK:  cpu time    0.72: real time    0.73
    SETDIJ:  cpu time    0.48: real time    0.47
     EDDAV:  cpu time    7.52: real time    7.56
       DOS:  cpu time    0.00: real time    0.00
    --------------------------------------------
      LOOP:  cpu time    8.72: real time    8.78

 eigenvalue-minimisations  :   600
 total energy-change (2. order) : 0.4081242E+04  (-0.1636403E+05)
 number of electron     448.0000000 magnetization
 augmentation part      448.0000000 magnetization

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =       668.86209959
  Ewald energy   TEWEN  =    -22516.54734859
  -1/2 Hartree   DENC   =     -9185.63326179
  -exchange  EXHF       =         0.00000000
  -V(xc)+E(xc)   XCENC  =      1431.91611847
  PAW double counting   =     21065.31730818   -23903.28520446
  entropy T*S    EENTRO =        -0.21481369
  eigenvalues    EBANDS =     -1102.68485878
  atomic energy  EATOM  =     37623.51160799
  ---------------------------------------------------
  free energy    TOTEN  =      4081.24164692 eV

  energy without entropy =     4081.45646060  energy(sigma->0) =     4081.34905376


--------------------------------------------------------------------------------------------------------


 E-fermi :  15.5570     XC(G=0):  -8.3739     alpha+bet : -7.9814


 k-point   1 :       0.2500    0.2500    0.2500
  band No.  band energies     occupation
      1     -16.7007      2.00000
      2     -16.5045      2.00000
      3     -16.3696      2.00000
      4     -16.1517      2.00000
      5     -16.1051      2.00000
      6     -16.0673      2.00000
      7     -15.9541      2.00000
      8     -15.8718      2.00000
      9     -15.7586      2.00000
     10     -15.6526      2.00000
     11     -15.5767      2.00000
     12     -15.5308      2.00000
     13     -15.4756      2.00000
     14     -15.4204      2.00000
     15     -15.3368      2.00000
     16     -15.2668      2.00000
     17     -15.1825      2.00000
     18     -15.0934      2.00000
     19     -15.0404      2.00000
     20     -14.9916      2.00000
     21     -14.9353      2.00000
     22     -14.8033      2.00000
     23     -14.7883      2.00000
     24     -14.7139      2.00000
     25     -14.6603      2.00000
     26     -14.5919      2.00000
     27     -14.4940      2.00000
     28     -14.4725      2.00000
     29     -14.4045      2.00000
     30     -14.3019      2.00000
     31     -14.2793      2.00000
     32     -14.2449      2.00000
     33     -14.1731      2.00000
     34     -14.1575      2.00000
     35     -14.0711      2.00000
     36     -13.9730      2.00000
     37     -13.9130      2.00000
     38     -13.8574      2.00000
     39     -13.8456      2.00000
     40     -13.7534      2.00000
     41     -13.7080      2.00000
     42     -13.6656      2.00000
     43     -13.6107      2.00000
     44     -13.5174      2.00000
     45     -13.4622      2.00000
     46     -13.4289      2.00000
     47     -13.3279      2.00000
     48     -13.2005      2.00000
     49     -13.1650      2.00000
     50     -13.1266      2.00000
     51     -13.0027      2.00000
     52     -12.9743      2.00000
     53     -12.8300      2.00000
     54     -12.7981      2.00000
     55     -12.7345      2.00000
     56     -12.6910      2.00000
     57     -12.6334      2.00000
     58     -12.5162      2.00000
     59     -12.4557      2.00000
     60     -12.3817      2.00000
     61     -12.3075      2.00000
     62     -12.2573      2.00000
     63     -12.2132      2.00000
     64     -12.1142      2.00000
     65     -12.0821      2.00000
     66     -11.9927      2.00000
     67     -11.9268      2.00000
     68     -11.8623      2.00000
     69     -11.7753      2.00000
     70     -11.6822      2.00000
     71     -11.6130      2.00000
     72     -11.5590      2.00000
     73     -11.4705      2.00000
     74     -11.4409      2.00000
     75     -11.3356      2.00000
     76     -11.2602      2.00000
     77     -11.1912      2.00000
     78     -11.1252      2.00000
     79     -11.0050      2.00000
     80     -10.9257      2.00000
     81     -10.8506      2.00000
     82     -10.7352      2.00000
     83     -10.6075      2.00000
     84     -10.5654      2.00000
     85     -10.4997      2.00000
     86     -10.4409      2.00000
     87     -10.3057      2.00000
     88     -10.1937      2.00000
     89     -10.1106      2.00000
     90     -10.0328      2.00000
     91      -9.9831      2.00000
     92      -9.8562      2.00000
     93      -9.6495      2.00000
     94      -9.5215      2.00000
     95      -9.3795      2.00000
     96      -8.9899      2.00000
     97      -6.2606      2.00000
     98      -5.5842      2.00000
     99      -5.3795      2.00000
    100      -5.2771      2.00000
    101      -5.0882      2.00000
    102      -4.8931      2.00000
    103      -4.6782      2.00000
    104      -4.5862      2.00000
    105      -4.4248      2.00000
    106      -4.1718      2.00000
    107      -3.9553      2.00000
    108      -3.7278      2.00000
    109      -3.5809      2.00000
    110      -3.3308      2.00000
    111      -3.0894      2.00000
    112      -2.8737      2.00000
    113      -2.7953      2.00000
    114      -2.5704      2.00000
    115      -2.2965      2.00000
    116      -2.1785      2.00000
    117      -1.8869      2.00000
    118      -1.6742      2.00000
    119      -1.5563      2.00000
    120      -1.4680      2.00000
    121      -1.2370      2.00000
    122      -1.1048      2.00000
    123      -0.6679      2.00000
    124      -0.3308      2.00000
    125       0.0629      2.00000
    126       0.3348      2.00000
    127       0.5186      2.00000
    128       1.0355      2.00000
    129       1.7970      2.00000
    130       1.8808      2.00000
    131       2.1686      2.00000
    132       2.2656      2.00000
    133       2.3761      2.00000
    134       2.4536      2.00000
    135       2.6556      2.00000
    136       2.9324      2.00000
    137       3.0333      2.00000
    138       3.1052      2.00000
    139       3.2049      2.00000
    140       3.3269      2.00000
    141       3.4042      2.00000
    142       3.6006      2.00000
    143       3.7520      2.00000
    144       3.8482      2.00000
    145       3.9446      2.00000
    146       4.0649      2.00000
    147       4.1371      2.00000
    148       4.3303      2.00000
    149       4.4522      2.00000
    150       4.4977      2.00000
    151       4.5955      2.00000
    152       4.7167      2.00000
