Last updated on 2026-04-09 01:58:14 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.6.0 | 12.29 | 140.86 | 153.15 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.6.0 | 9.09 | 95.81 | 104.90 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.6.0 | 22.00 | 207.56 | 229.56 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.6.0 | 27.00 | 229.55 | 256.55 | OK | |
| r-devel-macos-arm64 | 1.6.0 | 3.00 | 36.00 | 39.00 | OK | |
| r-devel-windows-x86_64 | 1.6.0 | 15.00 | 158.00 | 173.00 | OK | |
| r-patched-linux-x86_64 | 1.6.0 | 14.42 | 127.93 | 142.35 | OK | |
| r-release-linux-x86_64 | 1.6.0 | 12.99 | 122.08 | 135.07 | OK | |
| r-release-macos-arm64 | 1.6.0 | OK | ||||
| r-release-macos-x86_64 | 1.6.0 | 9.00 | 163.00 | 172.00 | OK | |
| r-release-windows-x86_64 | 1.6.0 | 14.00 | 150.00 | 164.00 | OK | |
| r-oldrel-macos-arm64 | 1.6.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.6.0 | 9.00 | 194.00 | 203.00 | OK | |
| r-oldrel-windows-x86_64 | 1.6.0 | 21.00 | 194.00 | 215.00 | OK |
Version: 1.6.0
Check: examples
Result: ERROR
Running examples in ‘MoEClust-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: noise_vol
> ### Title: Approximate Hypervolume Estimate
> ### Aliases: noise_vol
> ### Keywords: control
>
> ### ** Examples
>
> data(ais)
> noise_vol(ais[,3:7], reciprocal=TRUE)
$vol
[1] 5.898164e-06
attr(,"Inverse")
[1] TRUE
$loc
RCC WCC Hc Hg Fe
5.295856 9.421848 48.081010 16.460104 120.897617
attr(,"Method")
[1] "hypvol"
attr(,"class")
[1] "NoiseVol"
>
> noise_vol(ais[,3:7], reciprocal=FALSE, method="convexhull")
Error: Use of the convexhull 'method' option requires loading the 'geometry'package
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc