Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
zyp_0.10-1.zip | 2018-04-23 07:47 | 27K | ||
ztype_0.1.0.zip | 2018-04-23 07:47 | 17K | ||
ztable_0.1.5.zip | 2018-04-23 07:47 | 220K | ||
zscorer_0.1.0.zip | 2018-04-23 07:46 | 115K | ||
zoon_0.6.3.zip | 2018-04-23 07:46 | 1.6M | ||
zoom_2.0.4.zip | 2018-04-23 07:47 | 34K | ||
zooimage_3.0-5.zip | 2018-04-23 07:45 | 2.5M | ||
zoocat_0.2.0.zip | 2018-04-23 07:47 | 905K | ||
zooaRch_1.2.zip | 2018-04-23 07:47 | 232K | ||
zooaRchGUI_1.0.2.zip | 2018-04-23 07:45 | 581K | ||
zoo_1.8-1.zip | 2018-04-23 07:47 | 894K | ||
zonator_0.5.9.zip | 2018-04-23 07:47 | 1.2M | ||
zoib_1.5.1.zip | 2018-04-23 07:47 | 190K | ||
zoeppritz_1.0-7.zip | 2018-01-19 04:26 | 26K | ||
ziphsmm_2.0.4.zip | 2018-04-23 07:47 | 1.3M | ||
zipfextR_1.0.0.zip | 2018-04-23 07:47 | 79K | ||
zipfR_0.6-10.zip | 2017-08-19 18:07 | 1.1M | ||
zipcode_1.0.zip | 2016-11-01 10:14 | 865K | ||
zip_1.0.0.zip | 2018-04-23 07:47 | 100K | ||
zic_0.9.1.zip | 2018-04-23 07:47 | 629K | ||
zfa_1.0.zip | 2017-08-04 15:17 | 44K | ||
zetadiv_1.1.0.zip | 2018-04-23 07:46 | 238K | ||
zenplots_0.0-1.zip | 2018-01-18 12:03 | 1.2M | ||
zendeskR_0.4.zip | 2018-04-18 16:46 | 29K | ||
zeligverse_0.1.1.zip | 2018-04-23 07:46 | 31K | ||
zebu_0.1.2.zip | 2018-04-23 07:47 | 466K | ||
zeallot_0.1.0.zip | 2018-04-23 07:47 | 46K | ||
zTree_1.0.4.zip | 2018-04-23 07:47 | 34K | ||
zFactor_0.1.7.zip | 2018-04-23 07:47 | 1.0M | ||
zCompositions_1.1.1.zip | 2018-04-23 07:47 | 165K | ||
yummlyr_0.1.1.zip | 2018-04-23 07:46 | 324K | ||
yuima_1.7.10.zip | 2018-04-23 07:47 | 1.7M | ||
yuimaGUI_1.2.0.zip | 2018-04-23 07:46 | 253K | ||
yorkr_0.0.7.zip | 2018-04-23 07:47 | 231K | ||
ykmeans_1.0.zip | 2018-04-23 07:47 | 24K | ||
yhatr_0.15.1.zip | 2018-04-23 07:46 | 48K | ||
yhat_2.0-0.zip | 2018-04-23 07:47 | 72K | ||
yesno_0.1.0.zip | 2018-04-23 07:47 | 13K | ||
yearn_0.1.3.zip | 2018-04-23 07:47 | 14K | ||
ycinterextra_0.1.zip | 2018-02-16 13:19 | 77K | ||
yasp_0.1.0.zip | 2017-11-14 17:08 | 21K | ||
yarrr_0.1.5.zip | 2018-04-23 07:45 | 3.7M | ||
yardstick_0.0.1.zip | 2018-04-23 07:45 | 191K | ||
yaml_2.1.18.zip | 2018-04-23 07:47 | 181K | ||
yakmoR_0.1.1.zip | 2018-04-23 07:47 | 588K | ||
yacca_1.1.zip | 2016-11-01 10:14 | 36K | ||
yaImpute_1.0-29.zip | 2018-04-23 07:47 | 800K | ||
yCrypticRNAs_0.99.2.zip | 2018-04-16 11:13 | 1.5M | ||
xyz_0.2.zip | 2018-04-23 07:47 | 661K | ||
xyloplot_1.5.zip | 2018-04-23 07:47 | 91K | ||
xxIRT_2.0.3.zip | 2018-04-23 07:47 | 88K | ||
xwf_0.2-1.zip | 2018-04-23 07:47 | 25K | ||
xts_0.10-2.zip | 2018-04-23 07:47 | 724K | ||
xtractomatic_3.4.2.zip | 2018-04-23 07:46 | 2.6M | ||
xtermStyle_3.0.5.zip | 2016-11-01 10:14 | 30K | ||
xtal_1.15.zip | 2016-11-01 10:14 | 53K | ||
xtable_1.8-2.zip | 2018-04-23 07:46 | 693K | ||
xsp_0.1.2.zip | 2018-04-23 07:47 | 17K | ||
xslt_1.3.zip | 2018-04-23 07:47 | 3.3M | ||
xseq_0.2.1.zip | 2018-04-23 07:47 | 1.1M | ||
xpose_0.4.2.zip | 2018-04-23 07:46 | 3.0M | ||
xpose4_4.6.1.zip | 2018-04-23 07:47 | 1.7M | ||
xoi_0.67-4.zip | 2018-04-23 07:47 | 358K | ||
xmrr_1.0.1.zip | 2018-04-23 07:47 | 44K | ||
xmlparsedata_1.0.1.zip | 2017-12-12 14:20 | 16K | ||
xml2_1.2.0.zip | 2018-04-23 07:46 | 3.4M | ||
xmeta_1.1-4.zip | 2018-04-23 07:47 | 57K | ||
xlutils3_0.1.0.zip | 2018-04-23 07:45 | 15K | ||
xltabr_0.1.2.zip | 2018-04-23 07:47 | 206K | ||
xlsxjars_0.6.1.zip | 2018-04-23 07:45 | 9.0M | ||
xlsx_0.5.7.zip | 2018-04-23 07:45 | 392K | ||
xlsimple_0.0.1.zip | 2018-04-23 07:46 | 26K | ||
xkcdcolors_1.0.zip | 2018-04-23 07:47 | 56K | ||
xkcd_0.0.5.zip | 2018-04-23 07:47 | 366K | ||
xhmmScripts_1.1.zip | 2018-04-23 07:47 | 70K | ||
xgobi_1.2-15.zip | 2016-11-01 10:14 | 55K | ||
xgboost_0.6.4.1.zip | 2018-04-24 10:51 | 1.6M | ||
xfun_0.1.zip | 2018-04-23 07:47 | 39K | ||
xesreadR_0.2.2.zip | 2018-04-23 07:47 | 31K | ||
xergm_1.8.2.zip | 2018-04-23 07:47 | 15K | ||
xergm.common_1.7.7.zip | 2018-04-23 07:47 | 117K | ||
xbreed_1.0.1.zip | 2018-04-23 07:47 | 835K | ||
xaringan_0.6.zip | 2018-04-23 07:46 | 58K | ||
xVA_0.8.1.zip | 2018-04-23 07:47 | 33K | ||
xSub_0.0.1.zip | 2018-04-23 07:47 | 89K | ||
xROI_0.1.2.zip | 2018-04-23 07:46 | 893K | ||
xLLiM_2.1.zip | 2018-04-23 07:47 | 151K | ||
x13binary_1.1.39-1.zip | 2017-05-07 04:10 | 1.1M | ||
x12_1.9.0.zip | 2018-04-23 07:47 | 513K | ||
x12GUI_0.13.0.zip | 2018-04-23 07:47 | 205K | ||
x3ptools_0.0.1.zip | 2018-04-23 07:47 | 302K | ||
x.ent_1.1.7.zip | 2018-04-23 07:47 | 1.6M | ||
wvtool_1.0.zip | 2016-11-08 20:29 | 3.0M | ||
wux_2.2-1.zip | 2018-04-23 07:47 | 1.4M | ||
wtss_1.0.0.zip | 2018-04-23 07:47 | 132K | ||
wtest_2.0.zip | 2017-11-26 09:35 | 52K | ||
wsrf_1.7.17.zip | 2018-04-23 07:45 | 802K | ||
wskm_1.4.28.zip | 2018-04-23 07:47 | 3.1M | ||
wru_0.1-7.zip | 2018-04-23 07:47 | 5.2M | ||
wrswoR_1.1.zip | 2018-04-23 07:47 | 539K | ||
wrswoR.benchmark_0.2.zip | 2018-04-23 07:46 | 18K | ||
wrspathrow_0.1.zip | 2018-04-23 07:47 | 25K | ||
wrspathrowData_1.0.zip | 2016-11-01 10:14 | 14M | ||
writexl_0.2.zip | 2018-04-23 07:45 | 261K | ||
write.snns_0.0-4.2.zip | 2016-11-01 10:14 | 11K | ||
wrassp_0.1.6.zip | 2018-04-23 07:47 | 830K | ||
wrapr_1.4.0.zip | 2018-04-23 07:47 | 209K | ||
wrangle_0.4.zip | 2018-04-23 07:47 | 43K | ||
wqs_0.0.1.zip | 2018-04-23 07:47 | 97K | ||
wql_0.4.9.zip | 2018-04-23 07:47 | 1.6M | ||
wppExplorer_2.1-1.zip | 2018-04-23 07:46 | 332K | ||
wpp2017_1.2-0.zip | 2018-04-23 07:47 | 4.6M | ||
wpp2015_1.1-0.zip | 2016-11-01 10:14 | 4.4M | ||
wpp2012_2.2-1.zip | 2016-11-01 10:14 | 4.7M | ||
wpp2010_1.2-0.zip | 2016-11-01 10:14 | 2.4M | ||
wpp2008_1.0-1.zip | 2016-11-01 10:14 | 1.3M | ||
wosr_0.1.0.zip | 2018-04-23 07:46 | 42K | ||
worrms_0.2.0.zip | 2018-04-23 07:47 | 63K | ||
worms_0.2.1.zip | 2018-04-09 11:31 | 41K | ||
worldmet_0.8.4.zip | 2018-04-23 07:45 | 1.3M | ||
workflowr_1.0.1.zip | 2018-04-24 10:51 | 180K | ||
wordspace_0.2-0.zip | 2018-04-23 07:47 | 2.5M | ||
wordnet_0.1-14.zip | 2018-04-23 07:45 | 246K | ||
wordmatch_1.0.zip | 2018-04-23 07:47 | 12K | ||
wordcloud_2.5.zip | 2018-04-23 07:47 | 553K | ||
wordcloud2_0.2.1.zip | 2018-04-23 07:46 | 972K | ||
word.alignment_1.0.9.zip | 2018-04-23 07:47 | 68K | ||
wooldridge_1.3.0.zip | 2018-04-23 07:45 | 4.9M | ||
womblR_1.0.2.zip | 2018-04-23 07:47 | 1.5M | ||
woe_0.2.zip | 2016-11-01 10:14 | 13K | ||
woeBinning_0.1.5.zip | 2017-12-18 17:58 | 66K | ||
wnominate_1.2.5.zip | 2018-04-23 07:47 | 733K | ||
wnl_0.4.0.zip | 2018-04-04 10:06 | 133K | ||
wmwpow_0.1.0.zip | 2018-04-23 07:47 | 22K | ||
wmtsa_2.0-3.zip | 2018-04-23 07:47 | 359K | ||
wmlf_0.1.2.zip | 2017-05-03 10:02 | 524K | ||
wle_0.9-91.zip | 2018-04-23 07:47 | 823K | ||
wkb_0.3-0.zip | 2018-04-23 07:47 | 36K | ||
withr_2.1.2.zip | 2018-04-23 07:47 | 117K | ||
wiqid_0.1.5.zip | 2018-04-22 10:05 | 408K | ||
wiod_0.3.0.zip | 2018-04-23 07:47 | 7.1M | ||
wingui_0.2.zip | 2018-04-23 07:47 | 584K | ||
windfarmGA_1.1.1.zip | 2018-03-09 06:35 | 508K | ||
windex_1.0.zip | 2018-04-23 07:47 | 37K | ||
winRatioAnalysis_0.1.0.zip | 2018-04-23 07:47 | 47K | ||
wildpoker_1.1.zip | 2016-11-01 10:14 | 704K | ||
wildlifeDI_0.2.zip | 2018-04-23 07:47 | 472K | ||
wildcard_1.1.0.zip | 2018-04-23 07:47 | 46K | ||
wikitaxa_0.2.0.zip | 2018-04-23 07:46 | 61K | ||
wikipediatrend_1.1.14.zip | 2018-04-23 07:46 | 122K | ||
wikilake_0.3.zip | 2018-04-23 07:47 | 60K | ||
wikibooks_0.2.zip | 2016-11-01 10:14 | 107K | ||
widyr_0.1.1.zip | 2018-04-23 07:45 | 230K | ||
widgetframe_0.3.1.zip | 2018-04-23 07:47 | 60K | ||
widenet_0.1-2.zip | 2018-04-23 07:47 | 55K | ||
widals_0.5.4.zip | 2018-04-23 07:47 | 348K | ||
wicket_0.4.0.zip | 2018-04-23 07:47 | 895K | ||
whoapi_0.1.2.zip | 2018-04-23 07:46 | 30K | ||
whoami_1.1.2.zip | 2018-04-23 07:46 | 21K | ||
whitening_1.0.0.zip | 2018-03-08 07:31 | 30K | ||
whisker_0.3-2.zip | 2018-04-23 07:47 | 63K | ||
wheatmap_0.1.0.zip | 2018-04-23 07:47 | 313K | ||
wgsea_1.8.zip | 2018-04-23 07:47 | 260K | ||
wgeesel_1.5.zip | 2018-04-23 07:47 | 89K | ||
wgaim_1.4-11.zip | 2018-04-23 07:47 | 1.0M | ||
wfindr_0.1.0.zip | 2018-04-23 07:47 | 949K | ||
wfg_0.1.zip | 2018-04-23 07:47 | 21K | ||
wfe_1.6.zip | 2018-04-23 07:47 | 120K | ||
wesanderson_0.3.6.zip | 2018-04-22 10:05 | 19K | ||
wellknown_0.5.0.zip | 2018-04-23 07:45 | 516K | ||
welchADF_0.2.zip | 2018-04-23 07:47 | 68K | ||
weirs_0.25.zip | 2016-11-01 10:14 | 138K | ||
weights_0.85.zip | 2018-04-23 07:47 | 92K | ||
weightr_1.1.2.zip | 2018-04-23 07:46 | 143K | ||
weightedScores_0.9.5.1.zip | 2018-01-27 17:39 | 217K | ||
weightTAPSPACK_0.1.zip | 2018-04-23 07:47 | 3.1M | ||
weco_1.0.zip | 2018-01-27 17:39 | 319K | ||
wec_0.4-1.zip | 2018-04-23 07:47 | 110K | ||
webvis_0.0.2.zip | 2016-11-01 10:14 | 79K | ||
webutils_0.6.zip | 2018-04-23 07:45 | 39K | ||
webuse_0.1.2.zip | 2018-04-03 06:01 | 12K | ||
webshot_0.5.0.zip | 2018-04-23 07:45 | 1.3M | ||
webreadr_0.4.0.zip | 2018-04-23 07:47 | 604K | ||
webp_0.4.zip | 2017-03-31 17:30 | 402K | ||
webmockr_0.2.0.zip | 2018-04-23 07:46 | 139K | ||
webdriver_1.0.5.zip | 2018-04-23 07:46 | 289K | ||
webchem_0.4.0.zip | 2018-04-23 07:46 | 223K | ||
webTRISr_0.1.0.zip | 2018-04-23 07:46 | 22K | ||
weatherr_0.1.2.zip | 2018-04-23 07:47 | 21K | ||
weathermetrics_1.2.2.zip | 2018-04-23 07:47 | 91K | ||
wdman_0.2.2.zip | 2017-12-12 14:20 | 53K | ||
wbsts_2.0.zip | 2018-04-23 07:47 | 586K | ||
wbstats_0.2.zip | 2018-04-23 07:46 | 749K | ||
wbs_1.3.zip | 2016-11-01 10:14 | 64K | ||
wavethresh_4.6.8.zip | 2018-04-23 07:47 | 1.3M | ||
waveslim_1.7.5.zip | 2017-05-03 10:02 | 911K | ||
waver_0.2.1.zip | 2018-04-23 07:47 | 26K | ||
wavemulcor_2.1.0.zip | 2018-04-23 07:47 | 46K | ||
wavelets_0.3-0.zip | 2016-11-01 10:14 | 253K | ||
wavefunction_1.0.0.zip | 2018-04-23 07:47 | 15K | ||
waved_1.1-2.zip | 2016-11-01 10:14 | 96K | ||
waveband_4.7.zip | 2018-04-23 07:47 | 77K | ||
waterfalls_0.1.2.zip | 2018-04-23 07:47 | 16K | ||
waterfall_1.0.2.zip | 2018-04-23 07:47 | 31K | ||
water_0.6.zip | 2017-10-13 05:32 | 3.8M | ||
waterData_1.0.8.zip | 2018-04-23 07:47 | 1.3M | ||
wasim_1.1.2.zip | 2018-04-23 07:47 | 4.6M | ||
washdata_0.1.2.zip | 2018-04-23 07:47 | 225K | ||
warpMix_0.1.0.zip | 2018-04-23 07:47 | 32K | ||
warbleR_1.1.12.zip | 2018-04-23 07:47 | 2.4M | ||
wand_0.2.0.zip | 2018-04-23 07:47 | 1.1M | ||
walrus_1.0.1.zip | 2018-04-23 07:45 | 119K | ||
walmartAPI_0.1.5.zip | 2018-04-23 07:46 | 36K | ||
wally_1.0.9.zip | 2018-04-23 07:46 | 82K | ||
wallace_1.0.4.zip | 2018-04-23 07:45 | 926K | ||
walkscoreAPI_1.2.zip | 2016-11-01 10:14 | 40K | ||
walkr_0.3.4.zip | 2018-04-23 07:47 | 960K | ||
walker_0.2.1.zip | 2018-04-23 07:47 | 3.4M | ||
walkalytics_0.1.0.zip | 2018-04-24 10:51 | 39K | ||
wakefield_0.3.0.zip | 2018-04-23 07:47 | 846K | ||
wahc_1.0.zip | 2016-11-01 10:14 | 15K | ||
waffle_0.7.0.zip | 2018-04-23 07:47 | 297K | ||
waffect_1.2.zip | 2018-04-23 07:47 | 802K | ||
waccR_0.1.0.zip | 2018-04-23 07:47 | 21K | ||
wTO_1.5.zip | 2018-04-23 07:47 | 114K | ||
wSVM_0.1-7.zip | 2018-04-23 07:47 | 142K | ||
wPerm_1.0.1.zip | 2016-11-01 10:14 | 90K | ||
wNNSel_0.1.zip | 2017-11-12 13:17 | 46K | ||
wCorr_1.9.1.zip | 2018-04-23 07:47 | 1.1M | ||
wBoot_1.0.3.zip | 2018-04-23 07:47 | 125K | ||
vwr_0.3.0.zip | 2018-04-23 07:47 | 3.1M | ||
vudc_1.1.zip | 2016-11-01 10:14 | 171K | ||
vtreat_1.0.3.zip | 2018-04-23 07:47 | 929K | ||
vstsr_1.0.0.zip | 2018-04-23 07:46 | 58K | ||
vscc_0.2.zip | 2018-04-23 07:47 | 28K | ||
vrtest_0.97.zip | 2016-11-01 10:14 | 93K | ||
vrmlgen_1.4.9.zip | 2018-04-23 07:47 | 799K | ||
vrcp_0.1.1.zip | 2018-04-23 07:47 | 133K | ||
vqtl_2.0.0.zip | 2018-04-23 07:45 | 78K | ||
vpc_1.0.1.zip | 2018-04-23 07:47 | 745K | ||
voxel_1.3.2.zip | 2018-04-16 11:12 | 119K | ||
vows_0.5.zip | 2018-04-23 07:47 | 484K | ||
vowels_1.2-2.zip | 2018-03-08 07:31 | 70K | ||
vottrans_1.0.zip | 2016-11-01 10:14 | 21K | ||
votesys_0.1.1.zip | 2018-04-22 10:05 | 106K | ||
voteogram_0.2.0.zip | 2018-04-23 07:47 | 310K | ||
vote_1.1-0.zip | 2018-04-23 07:47 | 44K | ||
vortexRdata_1.0.3.zip | 2017-03-26 19:51 | 1.3M | ||
vortexR_1.1.4.zip | 2018-04-23 07:46 | 718K | ||
vocaldia_0.8.2.zip | 2018-04-23 07:47 | 167K | ||
vmsbase_2.1.3.zip | 2018-04-23 07:46 | 1.0M | ||
vmd_0.1.0.zip | 2018-04-23 07:47 | 37K | ||
vlad_0.1.0.zip | 2018-04-23 07:47 | 781K | ||
vkR_0.1.zip | 2018-04-23 07:45 | 169K | ||
vitality_1.2.zip | 2016-11-01 10:14 | 148K | ||
vita_1.0.0.zip | 2018-04-23 07:47 | 630K | ||
visualize_4.3.0.zip | 2017-04-28 04:22 | 86K | ||
visualFields_0.4.3.zip | 2018-04-23 07:47 | 330K | ||
vistime_0.5.0.zip | 2018-04-23 07:46 | 124K | ||
visreg_2.5-0.zip | 2018-04-23 07:47 | 193K | ||
visdat_0.1.0.zip | 2018-04-23 07:46 | 1.7M | ||
visNetwork_2.0.3.zip | 2018-04-23 07:46 | 3.1M | ||
virustotal_0.2.1.zip | 2018-04-23 07:46 | 266K | ||
virtualspecies_1.4-2.zip | 2018-04-23 07:46 | 123K | ||
viridis_0.5.1.zip | 2018-04-23 07:46 | 1.8M | ||
viridisLite_0.3.0.zip | 2018-04-23 07:47 | 55K | ||
vipor_0.4.5.zip | 2018-04-23 07:47 | 4.2M | ||
viopoints_0.2-1.zip | 2016-11-01 10:14 | 22K | ||
vioplot_0.2.zip | 2018-04-23 07:47 | 13K | ||
violinmplot_0.2.1.zip | 2018-04-23 07:47 | 19K | ||
vines_1.1.5.zip | 2018-04-23 07:47 | 151K | ||
vietnamcode_0.1.1.zip | 2018-04-23 07:47 | 16K | ||
vhica_0.2.4.zip | 2018-04-23 07:47 | 58K | ||
vfcp_1.4.0.zip | 2018-04-23 07:47 | 58K | ||
vetr_0.2.4.zip | 2018-04-23 07:47 | 247K | ||
vetools_1.3-28.zip | 2018-04-23 07:47 | 1.9M | ||
vesselr_0.2.1.zip | 2018-04-23 07:47 | 20K | ||
vertexenum_1.0.1.zip | 2018-04-23 07:47 | 78K | ||
versions_0.3.zip | 2016-11-01 10:14 | 24K | ||
verification_1.42.zip | 2018-04-23 07:47 | 1.4M | ||
vennplot_1.0.zip | 2018-04-23 07:47 | 617K | ||
venneuler_1.1-0.zip | 2018-04-23 07:45 | 44K | ||
venn_1.5.zip | 2018-04-23 07:47 | 276K | ||
vennLasso_0.1.2.zip | 2018-04-23 07:47 | 1.1M | ||
vembedr_0.1.3.zip | 2018-04-23 07:46 | 51K | ||
velox_0.2.0.zip | 2018-04-23 07:47 | 1.1M | ||
velociraptr_1.0.zip | 2018-04-23 07:47 | 57K | ||
vein_0.3.9.zip | 2018-04-23 07:47 | 1.3M | ||
vegtable_0.1.1.zip | 2018-04-23 07:47 | 712K | ||
vegetarian_1.2.zip | 2016-11-01 10:14 | 57K | ||
vegdata_0.9.1.zip | 2018-04-23 07:46 | 316K | ||
vegclust_1.6.5.zip | 2017-09-16 10:45 | 634K | ||
vegan_2.5-1.zip | 2018-04-23 07:47 | 2.8M | ||
vegan3d_1.1-1.zip | 2018-04-23 07:47 | 59K | ||
vegalite_0.6.1.zip | 2017-01-23 23:20 | 1.0M | ||
vecsets_1.2.1.zip | 2018-01-19 04:26 | 20K | ||
veccompare_0.1.0.zip | 2018-04-23 07:47 | 53K | ||
vec2dtransf_1.1.zip | 2018-04-23 07:47 | 87K | ||
vdmR_0.2.5.zip | 2018-04-23 07:45 | 1.9M | ||
vdiffr_0.2.2.zip | 2018-04-23 07:46 | 662K | ||
vdg_1.2.0.zip | 2018-04-23 07:47 | 3.3M | ||
vcrpart_1.0-2.zip | 2018-04-23 07:46 | 566K | ||
vcfR_1.8.0.zip | 2018-04-23 07:47 | 2.1M | ||
vcd_1.4-4.zip | 2018-04-23 07:46 | 1.2M | ||
vcdExtra_0.7-1.zip | 2018-04-23 07:45 | 908K | ||
vbsr_0.0.5.zip | 2016-11-01 10:14 | 164K | ||
vbdm_0.0.4.zip | 2016-11-01 10:14 | 52K | ||
vars_1.5-2.zip | 2018-04-23 07:46 | 546K | ||
varrank_0.1.zip | 2018-04-24 10:51 | 721K | ||
variosig_0.1.zip | 2018-04-23 07:47 | 22K | ||
varian_0.2.2.zip | 2018-04-23 07:47 | 57K | ||
variables_1.0-0.zip | 2018-03-11 19:11 | 29K | ||
varhandle_2.0.2.zip | 2017-05-13 18:20 | 45K | ||
vardpoor_0.9.11.zip | 2018-04-23 07:47 | 277K | ||
vardiag_0.2-1.zip | 2016-11-01 10:14 | 282K | ||
varbvs_2.4-0.zip | 2018-04-23 07:47 | 2.7M | ||
varband_0.9.0.zip | 2018-04-23 07:47 | 793K | ||
varSel_0.1.zip | 2016-11-04 21:43 | 1.5M | ||
varSelRF_0.7-8.zip | 2018-04-23 07:47 | 77K | ||
vanddraabe_1.0.0.zip | 2018-04-23 07:47 | 624K | ||
valuer_1.1.2.zip | 2018-04-23 07:47 | 806K | ||
valr_0.4.0.zip | 2018-04-23 07:45 | 1.6M | ||
valottery_0.0.1.zip | 2016-11-01 10:13 | 222K | ||
valorate_1.0-1.zip | 2018-04-23 07:47 | 97K | ||
validatetools_0.4.3.zip | 2018-04-23 07:47 | 75K | ||
validatejsonr_1.0.4.zip | 2018-04-23 07:47 | 659K | ||
validate_0.2.4.zip | 2018-04-23 07:47 | 645K | ||
validateRS_1.0.0.zip | 2018-04-23 07:47 | 63K | ||
validann_1.2.1.zip | 2018-04-23 07:47 | 64K | ||
valection_1.0.0.zip | 2018-04-23 07:47 | 126K | ||
valaddin_0.1.2.zip | 2018-04-23 07:47 | 159K | ||
vagalumeR_0.1.1.zip | 2018-04-23 07:46 | 20K | ||
vaersvax_1.0.4.zip | 2018-04-23 07:47 | 187K | ||
vaersNDvax_1.0.4.zip | 2018-04-23 07:47 | 616K | ||
uwIntroStats_0.0.5.zip | 2018-04-16 11:12 | 444K | ||
uuid_0.1-2.zip | 2016-11-01 10:13 | 30K | ||
utiml_0.1.4.zip | 2018-04-23 07:45 | 476K | ||
utilsIPEA_0.0.6.zip | 2018-04-22 10:05 | 24K | ||
utility_1.4.2.zip | 2017-11-17 07:58 | 1.4M | ||
utf8latex_1.0.4.zip | 2016-12-27 20:30 | 145K | ||
utf8_1.1.3.zip | 2018-04-23 07:47 | 189K | ||
ustyc_1.0.0.zip | 2018-04-23 07:47 | 652K | ||
usmap_0.2.1.zip | 2018-04-23 07:47 | 1.7M | ||
usl_1.8.0.zip | 2018-04-23 07:47 | 306K | ||
uskewFactors_2.0.zip | 2018-04-23 07:47 | 30K | ||
usfertilizer_0.1.5.zip | 2018-04-23 07:46 | 2.3M | ||
usethis_1.3.0.zip | 2018-04-23 07:46 | 193K | ||
userfriendlyscience_0.7.0.zip | 2018-04-23 07:46 | 713K | ||
useful_1.2.3.zip | 2018-04-23 07:47 | 142K | ||
usedist_0.1.0.zip | 2018-04-23 07:47 | 24K | ||
usdm_1.1-18.zip | 2018-04-23 07:47 | 472K | ||
uroot_2.0-9.zip | 2018-04-24 10:51 | 1.8M | ||
urltools_1.7.0.zip | 2018-04-23 07:47 | 805K | ||
urlshorteneR_0.9.2.zip | 2018-04-23 07:46 | 97K | ||
urca_1.3-0.zip | 2018-04-23 07:47 | 914K | ||
uqr_1.0.0.zip | 2018-04-23 07:47 | 38K | ||
upwaver_1.1.0.zip | 2018-04-24 10:51 | 55K | ||
uptimeRobot_1.0.0.zip | 2018-04-23 07:47 | 53K | ||
uptasticsearch_0.2.0.zip | 2018-04-23 07:46 | 79K | ||
upmfit_0.1.0.zip | 2018-04-23 07:47 | 66K | ||
uplift_0.3.5.zip | 2018-04-23 07:47 | 104K | ||
upclass_2.0.zip | 2018-04-23 07:47 | 501K | ||
unvotes_0.2.0.zip | 2018-04-23 07:45 | 766K | ||
untb_1.7-3.zip | 2018-04-23 07:47 | 3.6M | ||
unsystation_0.1.1.zip | 2018-04-23 07:47 | 585K | ||
unrtf_1.2.zip | 2018-04-23 07:47 | 134K | ||
unrepx_1.0.zip | 2018-04-23 07:47 | 93K | ||
unpivotr_0.3.1.zip | 2018-04-23 07:46 | 2.8M | ||
unmarked_0.12-2.zip | 2018-04-23 07:47 | 2.8M | ||
unjoin_0.0.3.zip | 2018-04-23 07:47 | 15K | ||
univOutl_0.1-4.zip | 2018-04-23 07:47 | 49K | ||
unittest_1.3-0.zip | 2017-11-01 12:35 | 115K | ||
units_0.5-1.zip | 2018-04-23 07:47 | 852K | ||
unitizer_1.4.5.zip | 2018-04-23 07:47 | 917K | ||
unitedR_0.3.1.zip | 2018-04-23 07:47 | 167K | ||
uniqueAtomMat_0.1-2.zip | 2017-07-06 17:57 | 409K | ||
uniqtag_1.0.zip | 2018-04-23 07:47 | 18K | ||
uniftest_1.1.zip | 2016-12-10 03:57 | 33K | ||
unifDAG_1.0.1.zip | 2018-04-23 07:47 | 2.0M | ||
uniah_1.0.zip | 2018-04-23 07:47 | 23K | ||
uniReg_1.1.zip | 2018-04-23 07:47 | 44K | ||
uniCox_1.0.zip | 2018-04-23 07:47 | 45K | ||
ungeneanno_0.1.6.zip | 2018-04-23 07:46 | 76K | ||
unfoldr_0.6.1.zip | 2018-04-23 07:47 | 693K | ||
understandBPMN_1.0.0.zip | 2018-04-23 07:47 | 669K | ||
uncmbb_0.2.0.zip | 2018-04-23 07:47 | 61K | ||
unbalhaar_2.0.zip | 2016-11-01 10:13 | 39K | ||
unbalanced_2.0.zip | 2018-04-23 07:46 | 100K | ||
umx_2.4.0.zip | 2018-04-23 07:46 | 2.2M | ||
ump_0.5-8.zip | 2017-03-27 20:36 | 291K | ||
ukgasapi_0.13.zip | 2018-04-23 07:47 | 12K | ||
ukds_0.1.0.zip | 2018-04-23 07:46 | 327K | ||
ukbtools_0.10.1.zip | 2018-04-23 07:47 | 3.2M | ||
ukbabynames_0.1.1.zip | 2017-06-22 05:55 | 1.0M | ||
uiucthemes_0.2.0.zip | 2018-04-23 07:47 | 783K | ||
udunits2_0.13.zip | 2016-11-18 02:34 | 270K | ||
udpipe_0.5.zip | 2018-04-23 07:47 | 5.5M | ||
udapi_0.1.1.zip | 2018-04-23 07:46 | 15K | ||
ucminf_1.1-4.zip | 2016-11-01 10:13 | 181K | ||
ucbthesis_1.0.zip | 2018-04-23 07:47 | 408K | ||
ubeR_0.1.4.zip | 2018-04-23 07:45 | 48K | ||
uavRmp_0.5.3.zip | 2018-04-23 07:46 | 2.0M | ||
