rprev-package	rprev
determine_registry_years	determine_registry_years
functional_form_age	functional_form_age
incidence	incidence
incidence_age_distribution	incidence_age_distribution
mean_incidence_rate	mean_incidence_rate
plot.incidence	plot.incidence
plot.survfit.prev	plot.survfit.prev
population_survival_rate	population_survival_rate
prevalence	prevalence
prevalence_counted	prevalence_counted
prevalence_simulated	prevalence_simulated
prevsim	prevsim
raw_incidence	raw_incidence
rprev	rprev
summary.survfit.prev	summary.survfit.prev
survfit.prevalence	survfit.prevalence
test_incidence_fit	test_incidence_fit
test_prevalence_fit	test_prevalence_fit
UKmortality	UKmortality
